

Training Times
| Day | Time | Venue | Ability |
|---|---|---|---|
| See below for ability classification | |||
| Monday | No Training | ||
| Tuesday | 7.00-7.45 | Rebecca Adlington SC | Beginners, Improvers |
| Tuesday | 7.00-7.45 | Rebecca Adlington SC | Intermediate |
| Tuesday | 7.45-8.45 | Rebecca Adlington SC | Seniors |
| Tuesday | 8.45 -9.45 | Rebecca Adlington SC | Seniors and Masters |
| Wednesday | 8.00-9.00 | Water Meadows | Intermediate and Seniors |
| Thursday | 7.00-8.00 | Rebecca Adlington SC | Intermediate |
| Thursday | 8.00-9.00 | Rebecca Adlington SC | Seniors |
| Thursday | 7.30 -8.30 | Ponds Forge | Seniors (invitation Only ) |
| Friday | 8.00-9.00 | Rebecca Adlington SC | All Levels |
| Saturday | No Training | ||
| Sunday | 6 - 7 pm | Lammas | All Levels - Starts & Turns |
| Sunday | 7 - 8 pm | Lammas | All Levels |
| Sunday | 8 - 9 pm | Lammas | Intermediate, Seniors, Masters |
| Ability | Description |
|---|---|
| See above for Training Times | |
| Beginners | New swimmers requiring basic stroke work, water confidence and skills |
| Improvers | 10m + swimmers with a basic ability on frontcrawl, backstroke and breaststroke with an introduction to butterfly |
| Intermediate | Introduction to flippers, swim sets, dives, turns and technique work |
| Juniors | Those swimmers training several sessions working on stamina, technique and competitive Swimming |
| Seniors | All of the above, selected by coaches | Masters | All masters swimmers welcome at a range of Levels and abilities |
