Heats (Declared Winners) Girls Open 100m Breaststroke
10 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Josephine HORNER | 10 | Copeland | 1:35.43 | | |
| 2. | Ellie CARDLE | 10 | Black Lion | 1:38.70 | | |
| 3. | Lillie TEW-WEAVER | 10 | Winsford | 1:40.28 | | |
| 4. | Alisha COLLINGS | 10 | Chesterfield | 1:42.07 | | |
| 5. | Lauren GRAHAM | 10 | Copeland | 1:43.33 | | |
| 6. | Hollie PEARSON | 10 | Wetherby | 1:43.44 | | |
| 7. | Hannah MEEK | 10 | Arnold | 1:43.46 | | |
| 8. | Abbie MORAN | 10 | West Lothian | 1:47.43 | | |
| 9. | Fiona WESTCOUGH | 10 | Griffins Enf | 1:53.64 | | |
| 10. | Caitlin TURNER | 10 | Bo Barnsley | 1:54.66 | | |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Megan BERRIDGE | 11 | Worksop | 1:28.30 | | |
| 2. | Tayler FEENEY | 11 | West Lothian | 1:31.38 | | |
| 3. | Molly NORMAN | 11 | Co Peterboro | 1:33.30 | | |
| 4. | Heidi GREGORY | 11 | Sherwood | 1:35.17 | | |
| 5. | Lorna ATTWOOD | 11 | Kettering | 1:36.87 | | |
| 6. | Katie FITZJOHN | 11 | Co Peterboro | 1:39.18 | | |
| 7. | Amelia COMPTON | 11 | Tewkesbury | 1:39.68 | | |
| 8. | Hannah FOWLER | 11 | Copeland | 1:41.30 | | |
| 9. | Victoria MORRIS | 11 | Black Lion | 1:42.04 | | |
| 10. | Kirsty REID | 11 | West Lothian | 1:42.58 | | |
| 11. | Eleanor BLOOR | 11 | Crewe Flyers | 1:43.66 | | |
| 12. | Emma COUPLAND | 11 | Co Peterboro | 1:45.26 | | |
| 13. | Charlotte MEARS | 11 | Crewe Flyers | 1:46.72 | | |
| 14. | Autumn FARRELL | 11 | West Lothian | 1:56.66 | | |
| Crystal COPE | 11 | Co Hereford | DNC | | |
| Claire CRONAN | 11 | West Lothian | DQ | SA-1L | |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Charlotte BRADBURY | 12 | Crewe Flyers | 1:22.08 | | |
| 2. | Amy HULL | 12 | Sherwood | 1:29.27 | | |
| 3. | Jessica HOPKINSON | 12 | Chesterfield | 1:29.93 | | |
| 4. | Charlotte TURNER | 12 | Falcon Nttm | 1:30.79 | | |
| 5. | Kelly RAMSDALE | 12 | Sherwood | 1:32.47 | | |
| 6. | Isabella FOX | 12 | Co Hereford | 1:33.22 | | |
| 7. | Brogan MCGEOGHEGAN | 12 | Luton | 1:33.39 | | |
| 8. | Ellen MCARTHUR | 12 | Wetherby | 1:33.65 | | |
| 9. | India COTTON | 12 | Leek | 1:34.62 | | |
| 10. | Jessica SALE | 12 | Falcon Nttm | 1:35.05 | | |
| 11. | Jessica PEART | 12 | Grimsby Sant | 1:36.04 | | |
| 12. | Kimberly TAYLOR | 12 | West Lothian | 1:36.92 | | |
| 13. | Aimee BURNS | 12 | West Lothian | 1:36.93 | | |
| 14. | Alice LILLEY | 12 | Stocksbridge | 1:37.52 | | |
| 15. | Sophie LEWIS | 12 | Io Anglesey | 1:37.70 | | |
| 16. | Brindley TURNER | 12 | Bo Barnsley | 1:38.11 | | |
| 17. | Lauren MILES | 12 | Sherwood | 1:39.01 | | |
| 18. | Emily GARSIDE | 12 | Bo Barnsley | 1:40.03 | | |
| 19. | Georgina BUTLER | 12 | Chesterfield | 1:40.52 | | |
| 20. | Emily COOK | 12 | Co Peterboro | 1:40.90 | | |
| 21. | Shannon MOSSOP | 12 | Copeland | 1:41.02 | | |
| 22. | Sophie ROSS | 12 | West Lothian | 1:41.55 | | |
| 23. | Philippa REVITT | 12 | Stocksbridge | 1:41.91 | | |
| 24. | Becky WHITE | 12 | Co Peterboro | 1:41.93 | | |
| 25. | Hollie MASON | 12 | Grantham | 1:47.29 | | |
| 26. | Emma BROWN | 12 | West Lothian | 1:47.37 | | |
| 27. | Rachel TAYLOR | 12 | West Lothian | 1:48.37 | | |
| 28. | Danielle STIRLING | 12 | West Lothian | 1:53.03 | | |
| Verity MITCHELL | 12 | Bo Kirklees | DNC | | |
| Alex WARDROP | 12 | West Lothian | DNC | | |
| Anna ROBERTS | 12 | Caernarfon | DNC | | |
| Katie BANKS | 12 | Mansfield | DNC | | |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Grace NEWLANDS | 13 | Copeland | 1:22.61 | | |
| 2. | Connie STYGALL | 13 | Deepings | 1:25.49 | | |
| 3. | Rebecca MORRIS | 13 | Black Lion | 1:29.48 | | |
| 4. | Ishbel RODGER | 13 | West Lothian | 1:29.79 | | |
| 5. | Charlotte HORNER | 13 | Copeland | 1:30.42 | | |
| 6. | Lauren HUDSON | 13 | Stocksbridge | 1:30.51 | | |
| 7. | Fiona DONALD | 13 | West Lothian | 1:32.10 | | |
| 8. | Alexandra KENDALL-SMIT | 13 | Wetherby | 1:32.12 | | |
| 9. | Katie WRIGHT | 13 | Chesterfield | 1:32.24 | | |
| 10. | Samara MCKNIGHT | 13 | Deepings | 1:32.88 | | |
| 11. | Jade MCCRUM | 13 | Bo Barnsley | 1:33.89 | | |
| 12. | Jessica HERON | 13 | Co Peterboro | 1:34.32 | | |
| 13. | Katie FOWLER | 13 | Copeland | 1:34.35 | | |
| 14. | Rebecca RUMBELOW | 13 | Co Salford | 1:34.57 | | |
| 15. | Amy HOLLAND | 13 | Chesterfield | 1:34.58 | | |
| 16. | Victoria CUNNINGHAM | 13 | Winsford | 1:34.69 | | |
| 17. | Laura CAINE | 13 | Tewkesbury | 1:35.64 | | |
| 18. | Caitlin KANE | 13 | West Lothian | 1:35.78 | | |
| 19. | Chelsea STRICKLAND | 13 | Grantham | 1:37.48 | | |
| 20. | Lauren CHAPPLE | 13 | Winsford | 1:37.55 | | |
| 21. | Jessica BROWN | 13 | Luton | 1:37.68 | | |
| 22. | Gemma VEALE | 13 | West Lothian | 1:38.97 | | |
| 23. | Chloe ATTWOOD | 13 | Kettering | 1:39.07 | | |
| 24. | Charlotte WOOD | 13 | Black Lion | 1:42.07 | | |
| 25. | Rachel HAW | 13 | Chesterfield | 1:44.58 | | |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Katie GILLIES | 14 | Sherwood | 1:19.65 | | |
| 2. | Colette HOLLOWAY | 14 | Co Bangor | 1:23.49 | | |
| 3. | Bryony CARRAGHER | 14 | Crewe Flyers | 1:23.75 | | |
| 4. | Jenny BUDDEN | 14 | Griffins Enf | 1:24.29 | | |
| 5. | Sophie TILLS | 14 | Black Lion | 1:28.08 | | |
| 6. | Courtney MOSSOP | 14 | Copeland | 1:28.82 | | |
| 7. | Kirsten DIPPIE | 14 | West Lothian | 1:30.08 | | |
| 8. | Michelle NELSON | 14 | West Lothian | 1:30.91 | | |
| 9. | Clio SCUTT | 14 | Co Peterboro | 1:37.24 | | |
| 10. | Alice HODGE | 14 | Black Lion | 1:38.13 | | |
| Sian YOUNG | 14 | Grantham | DNC | | |
| Harriet CLUGSTON | 14 | Chesterfield | DNC | | |
15 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Sara PARFETT | 15 | Black Lion | 1:19.89 | | |
| 2. | Colette FOSTER | 15 | Crewe Flyers | 1:21.06 | | |
| 3. | Georgia THOMAS | 15 | Holywell | 1:23.43 | | |
| 4. | Emily SHAW | 15 | Leek | 1:26.76 | | |
| 5. | Emma GALLEY | 15 | Co Ely | 1:30.40 | | |
| 6. | Charlotte PARKER | 15 | Tewkesbury | 1:31.67 | | |
| 7. | Laura FOX | 15 | Chesterfield | 1:32.78 | | |
| 8. | Laura WHITE | 15 | Chesterfield | 1:33.03 | | |
| 9. | Kimberley RUMBELOW | 15 | Co Salford | 1:33.23 | | |
| 10. | Natalie MEEK | 15 | Arnold | 1:38.83 | | |
| Georgina DEAKIN | 15 | Sherwood | DNC | | |
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Erica BROWN | 20 | Chesterfield | 1:21.72 | | |
| 2. | Sarah DORAN | 17 | Co Bangor | 1:22.30 | | |
| 3. | Stephanie EASTWOOD | 16 | Crewe Flyers | 1:30.27 | | |
| 4. | Jessica WALKER | 16 | Tadcaster | 1:32.17 | | |