Heats (Declared Winners) Girls Open 400m Freestyle
10 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Rebecca HUGHES | 10 | Leek | 5:45.02 | | | 37.63 | 1:21.33 | 2:05.90 | 2:49.93 | 3:34.77 | 4:18.74 | 5:02.51 |
| 2. | Stephanie BREW | 10 | Io Man SC | 6:00.54 | | | 41.99 | 1:27.88 | 2:13.94 | 3:00.49 | 3:46.02 | 4:32.36 | 5:17.60 |
| 3. | Fiona WESTCOUGH | 10 | Griffins Enf | 6:05.73 | | | 40.26 | 1:25.88 | 2:13.16 | 3:00.50 | 3:48.00 | 4:35.46 | 5:22.59 |
| 4. | Katie CALLOW | 10 | Io Man SC | 6:14.00 | | | 41.16 | 1:28.54 | 3:56.82 | 3:07.64 | 5:34.05 | 4:45.79 | |
| 5. | Jessica BUSHBY | 10 | Rotherham Mo | 6:29.93 | | | 43.27 | 1:33.78 | 2:24.71 | 3:16.71 | 4:06.88 | 4:56.59 | 5:44.43 |
| 6. | Paige LACE | 10 | Io Man SC | 6:36.79 | | | 46.18 | 1:38.81 | 2:29.19 | 3:20.08 | 4:11.64 | 5:01.58 | 5:51.73 |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Zara BAILEYS | 11 | Co Peterboro | 5:03.25 | | | 34.46 | 1:12.16 | 1:50.73 | 2:29.39 | | 3:47.85 | 4:26.97 |
| 2. | Sarah FOUNTAIN | 11 | Deepings | 5:11.39 | | | 36.36 | 1:16.15 | 1:56.07 | 2:36.06 | 3:15.64 | 3:55.01 | 4:33.97 |
| 3. | Katie FITZJOHN | 11 | Co Peterboro | 5:20.11 | | | 36.37 | 1:17.50 | 1:57.65 | 2:38.53 | 3:20.03 | 4:01.11 | 4:41.54 |
| 4. | Bethany FREEMAN | 11 | Co Peterboro | 5:23.49 | | | 37.18 | 1:18.13 | 1:59.17 | 2:41.17 | 3:22.59 | 4:04.20 | 4:44.74 |
| 5. | Molly NORMAN | 11 | Co Peterboro | 5:25.97 | | | 36.26 | 1:17.91 | 1:59.86 | 2:42.26 | 3:25.29 | 4:07.08 | 4:47.60 |
| 6. | Hannah DEVINE | 11 | Grantham | 5:26.16 | | | 37.33 | 1:18.94 | 2:01.88 | 2:43.57 | 3:24.54 | 4:05.51 | 4:46.34 |
| 7. | Crystal COPE | 11 | Co Hereford | 5:38.12 | | | 39.14 | 1:22.02 | 2:05.16 | 2:48.82 | 3:31.55 | 4:14.79 | 4:57.36 |
| 8. | Emma COUPLAND | 11 | Co Peterboro | 5:38.85 | | | 38.27 | 1:21.00 | 2:05.26 | 2:49.02 | 3:32.43 | 4:16.31 | 4:58.89 |
| 9. | Autumn FARRELL | 11 | West Lothian | 5:43.73 | | | 38.94 | 1:22.09 | 2:05.69 | 2:49.59 | 3:33.49 | 4:17.78 | 5:01.19 |
| 10. | Isobel DEWAR-FOWLER | 11 | Stocksbridge | 5:48.80 | | | 37.70 | 1:20.90 | 2:05.78 | 2:51.03 | 3:37.12 | 4:22.01 | 5:07.18 |
| 11. | Elizabeth WILSON | 11 | Io Man SC | 5:48.99 | | | 40.10 | 1:24.50 | 3:41.57 | 2:55.67 | | 4:26.04 | |
| 12. | Charlotte MEARS | 11 | Crewe Flyers | 5:52.45 | | | 39.37 | 1:23.52 | 2:08.65 | 2:54.29 | 3:40.38 | 4:26.18 | 5:09.97 |
| 13. | Allana KELLY | 11 | Io Man SC | 6:01.61 | | | 42.18 | 1:27.98 | 2:14.06 | 2:59.64 | 3:45.89 | | 5:18.33 |
| 14. | Tayler FEENEY | 11 | West Lothian | 6:06.54 | | | 41.01 | 1:27.79 | 3:52.18 | 3:04.46 | 5:25.22 | 4:39.49 | |
| 15. | Sarah BENNETT | 11 | West Lothian | 6:13.94 | | | 42.71 | 1:32.05 | 3:58.75 | 3:08.70 | 5:33.02 | 4:47.14 | |
| 16. | Leah STOBBART | 11 | West Lothian | 6:14.45 | | | 42.98 | 1:30.93 | 2:20.11 | 3:09.07 | 3:56.62 | 4:44.49 | 5:31.53 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Katie BLAKER | 12 | Io Man SC | 4:57.75 | | | 36.35 | 1:14.83 | 1:53.28 | 2:31.18 | 3:08.33 | 3:46.16 | 4:23.33 |
| 2. | Georgina BUTLER | 12 | Chesterfield | 5:03.04 | | | 35.59 | 1:13.88 | 1:52.73 | 2:30.34 | 3:09.34 | 3:47.95 | 4:26.19 |
| 3. | Aimee BURNS | 12 | West Lothian | 5:12.03 | | | 35.66 | 1:15.70 | 1:55.51 | 2:35.73 | 3:15.42 | 3:55.79 | 4:34.49 |
| 4. | Hannah HOWITT | 12 | Io Man SC | 5:13.24 | | | 36.32 | 1:16.14 | 1:56.31 | 2:36.41 | 3:16.91 | 3:57.05 | 4:36.28 |
| 5. | Alex CALLOW | 12 | Io Man SC | 5:19.00 | | | 36.44 | 1:17.20 | 1:58.66 | 2:39.21 | 3:20.08 | 4:00.94 | 4:40.72 |
| 6. | Becky WHITE | 12 | Co Peterboro | 5:19.97 | | | 36.40 | 1:16.84 | 1:58.35 | 2:39.54 | 3:20.54 | 4:01.41 | 4:42.13 |
| 7. | Isabella FOX | 12 | Co Hereford | 5:20.60 | | | 36.36 | 1:17.10 | 1:57.27 | 2:38.62 | 3:19.08 | 4:00.67 | 4:41.50 |
| 8. | Brogan MCGEOGHEGAN | 12 | Luton | 5:23.08 | | | 37.13 | 1:17.91 | 1:59.56 | 2:41.12 | 3:22.94 | 4:04.07 | 4:45.36 |
| 9. | Charlotte BRADBURY | 12 | Crewe Flyers | 5:24.90 | | | 36.23 | 1:17.25 | 1:58.71 | 2:40.73 | 3:22.25 | 4:04.14 | 4:45.12 |
| 10. | Hannah HANCOCK | 12 | Winsford | 5:29.36 | | | 36.64 | 1:17.86 | 2:00.23 | 2:42.24 | 3:24.98 | 4:07.47 | 4:49.54 |
| 11. | Emily COOK | 12 | Co Peterboro | 5:33.27 | | | 36.30 | 1:17.94 | 2:00.76 | 2:43.97 | 3:26.52 | 4:09.65 | 4:52.00 |
| 12. | Rachel DONALD | 12 | West Lothian | 5:34.25 | | | 38.00 | 1:20.60 | 2:03.49 | 2:46.98 | 3:29.97 | 4:12.77 | 4:54.06 |
| 13. | Freya SMITH | 12 | Grimsby Sant | 5:34.31 | | | 37.02 | 1:18.47 | 2:02.11 | 2:45.02 | 3:28.68 | 4:12.53 | 4:54.21 |
| 14. | Hollie MASON | 12 | Grantham | 5:34.85 | | | 37.55 | 1:19.93 | 2:03.46 | 2:45.98 | 3:28.47 | 4:11.95 | 4:53.61 |
| 15. | Alice LILLEY | 12 | Stocksbridge | 5:35.26 | | | 36.99 | 1:19.14 | 2:01.89 | 2:45.06 | 3:29.14 | 4:12.96 | 4:54.27 |
| 16. | Emily GARSIDE | 12 | Bo Barnsley | 5:36.33 | | | | 5:36.33 | | | | | |
| 17. | Ashleigh MORRIS | 12 | Rhyl Dolphin | 5:39.45 | | | | 1:20.06 | 2:03.19 | 2:47.95 | 5:00.10 | 4:15.90 | |
| 18. | Bethany SHARROCK | 12 | Leek | 5:40.43 | | | 37.39 | 1:20.49 | 2:04.22 | 2:47.92 | 3:31.68 | 4:14.93 | 4:58.32 |
| 19. | Aimee CULPIN | 12 | Grantham | 5:43.82 | | | 36.77 | 1:19.54 | 2:03.31 | 2:47.53 | 3:32.07 | 4:17.10 | 4:59.97 |
| 20. | Katie WILLIAMSON | 12 | Grantham | 5:46.71 | | | 38.66 | 1:22.83 | 2:07.87 | 2:53.01 | 3:37.46 | 4:22.00 | 5:06.16 |
| 21. | Sarah BREED | 12 | Io Man SC | 5:48.04 | | | 40.22 | 1:22.74 | 2:07.36 | 2:52.40 | 3:37.76 | 4:22.50 | 5:06.85 |
| 22. | Hannah WADE | 12 | West Lothian | 6:20.40 | | | 43.78 | 1:31.65 | 2:20.80 | 3:10.68 | 3:58.93 | 4:46.18 | 5:33.85 |
| Lauren TRIMBLE | 12 | Io Man SC | DNC | | | | | | | | | |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Charlotte BLACKSLEY | 13 | Luton | 4:48.44 | | | 32.50 | 1:08.07 | 1:43.90 | 2:20.77 | 2:57.99 | 3:35.47 | 4:12.50 |
| 2. | Georgie FREEMAN | 13 | Co Peterboro | 4:53.17 | | | 33.30 | 1:10.65 | 1:48.63 | 2:26.20 | 3:03.38 | 3:41.04 | 4:17.35 |
| 3. | Bethany MAYER | 13 | Crewe Flyers | 4:53.43 | | | 33.00 | 1:08.99 | 1:45.96 | 2:23.52 | 3:01.20 | 3:39.04 | 4:16.62 |
| 4. | Fiona DONALD | 13 | West Lothian | 4:59.83 | | | 33.95 | 1:10.36 | 1:48.55 | 2:27.02 | 3:05.54 | 3:44.18 | 4:22.45 |
| 5. | Rachel SELBY | 13 | Calv Bing SC | 5:02.38 | | | 34.87 | 1:13.61 | 1:52.67 | 2:31.79 | 3:10.60 | 3:49.06 | 4:26.72 |
| 6. | Joanne LONGLAND | 13 | Co Peterboro | 5:05.14 | | | 35.23 | 1:13.90 | 1:53.07 | 2:32.01 | 3:11.57 | 3:49.71 | 4:28.70 |
| 7. | Grace NEWLANDS | 13 | Copeland | 5:07.89 | | | 34.53 | 1:13.25 | 1:52.14 | 2:31.92 | 3:11.42 | 3:50.96 | 4:30.38 |
| 8. | Rebecca RUMBELOW | 13 | Co Salford | 5:11.88 | | | 34.13 | 1:12.59 | 1:52.59 | 2:32.44 | 3:11.91 | 3:52.57 | 4:32.63 |
| 9. | Victoria CUNNINGHAM | 13 | Winsford | 5:12.83 | | | 35.29 | 1:15.52 | 1:55.81 | 2:36.75 | 3:16.58 | 3:57.34 | 4:36.38 |
| 10. | Catherine BREED | 13 | Io Man SC | 5:13.12 | | | 35.51 | 1:14.81 | 1:55.08 | 2:35.28 | 3:16.06 | 3:56.42 | 4:36.67 |
| 11. | Ciara SULLIVAN | 13 | Io Man SC | 5:13.97 | | | 36.66 | 1:16.98 | 1:57.40 | 2:37.55 | 3:17.68 | 3:57.91 | 4:36.63 |
| 12. | Mattaya NABARRO | 13 | Luton | 5:14.68 | | | 36.12 | 1:16.84 | 1:56.80 | 2:36.03 | 3:16.47 | 3:56.58 | 4:36.73 |
| 13. | Nichola KIRKPATRICK | 13 | Copeland | 5:15.62 | | | 35.83 | 1:15.34 | 1:55.40 | 2:35.67 | 3:15.98 | 3:56.63 | 4:37.23 |
| 14. | Charlotte HOLMES | 13 | Co Peterboro | 5:17.70 | | | 35.67 | 1:14.02 | 1:54.78 | 2:35.29 | 3:16.94 | 3:58.04 | 4:37.97 |
| 15. | Lucy RICCIARDI | 13 | Io Man SC | 5:20.16 | | | 35.55 | 1:14.92 | 1:55.43 | 2:35.85 | 3:17.62 | 3:58.74 | 4:40.03 |
| 16. | Lauren CHAPPLE | 13 | Winsford | 5:21.82 | | | 36.92 | 1:17.43 | 1:58.83 | 2:40.07 | 3:21.80 | 4:04.22 | 4:43.92 |
| 17. | Rebecca FERGUSON | 13 | Grantham | 5:22.23 | | | 36.39 | 1:17.03 | 1:58.97 | 2:40.71 | 3:22.51 | 4:04.04 | 4:44.43 |
| 18. | Alexandra BUSHBY | 13 | Bo Barnsley | 5:24.43 | | | 38.03 | 1:18.80 | 2:00.17 | 2:42.31 | 3:23.85 | 4:04.80 | 4:45.05 |
| 19. | Claire GIBSON | 13 | Winsford | 5:25.62 | | | 37.74 | 1:19.88 | 2:02.45 | 2:44.33 | 3:26.19 | 4:07.70 | 4:47.24 |
| 20. | Jennifer TAYLOR | 13 | West Lothian | 5:27.31 | | | 37.27 | 1:20.17 | 2:02.79 | 2:45.67 | 3:29.59 | 4:12.67 | 4:52.88 |
| 21. | Georgia HAGGAR | 13 | Chesterfield | 5:30.53 | | | 38.56 | 1:21.20 | 2:04.22 | 2:46.68 | 3:29.07 | 4:11.81 | 4:51.33 |
| 22. | Sophie LEATON | 13 | Io Man SC | 5:31.49 | | | 36.78 | 1:18.05 | 2:00.46 | 2:43.98 | 3:26.43 | 4:09.03 | 4:51.25 |
| Marnie WHITEFIELD | 13 | West Lothian | DNC | | | | | | | | | |
| Emma WILSON | 13 | West Lothian | DNC | | | | | | | | | |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Lydia WOODWARD | 14 | Winsford | 4:51.01 | | | 33.16 | 1:10.47 | 1:48.15 | 2:25.36 | 3:01.31 | 3:38.60 | 4:15.61 |
| 2. | Katie GILLIES | 14 | Sherwood | 4:52.55 | | | 33.33 | 1:09.86 | 1:47.19 | 2:24.78 | 3:02.50 | 3:39.77 | 4:16.98 |
| 3. | Bryony CARRAGHER | 14 | Crewe Flyers | 4:56.28 | | | 33.67 | 1:10.31 | 1:48.25 | 2:26.02 | 3:03.55 | 3:41.44 | 4:19.03 |
| 4. | Michelle RILEY | 14 | Leek | 4:56.42 | | | 33.79 | 1:11.42 | 1:49.32 | 2:27.98 | 3:05.25 | 3:43.68 | 4:20.94 |
| 5. | Alexandria NIGHTINGALE | 14 | Falcon Nttm | 4:59.99 | | | 34.60 | 1:11.68 | 1:49.84 | 2:28.23 | 3:07.25 | 3:45.90 | 4:24.05 |
| 6. | Millie GOLDING | 14 | Chesterfield | 5:05.66 | | | 33.86 | 1:10.68 | 1:49.24 | 2:28.87 | 3:08.44 | 3:47.99 | 4:27.20 |
| 7. | Sian YOUNG | 14 | Grantham | 5:06.18 | | | 33.17 | 1:10.68 | 1:49.38 | 2:28.87 | 3:08.83 | 3:48.34 | 4:27.78 |
| 8. | Colette HOLLOWAY | 14 | Co Bangor | 5:07.65 | | | 33.80 | 1:11.50 | 1:51.15 | 2:30.66 | 3:09.90 | 3:50.38 | 4:29.51 |
| 9. | Sophie TILLS | 14 | Black Lion | 5:08.84 | | | 35.64 | 1:14.45 | 1:53.42 | 2:33.01 | 3:11.84 | 3:51.35 | 4:30.87 |
| 10. | Kirsten DIPPIE | 14 | West Lothian | 5:09.00 | | | 35.14 | 1:15.08 | 1:55.22 | 2:35.04 | 3:14.39 | 3:54.56 | 4:32.97 |
| 11. | Jessica HILL | 14 | Co Ely | 5:13.02 | | | 34.57 | 1:12.88 | 1:52.34 | 2:32.68 | 3:13.22 | 3:53.69 | 4:33.95 |
| 12. | Nicola FRASER | 14 | Stocksbridge | 5:14.44 | | | 34.75 | 1:14.17 | 1:54.52 | 2:34.93 | 3:15.41 | 3:56.09 | 4:36.27 |
| 13. | Stacey WATERMAN | 14 | Winsford | 5:15.45 | | | 35.85 | 1:15.70 | 1:55.72 | 2:35.95 | 3:16.58 | 3:56.75 | 4:36.36 |
| 14. | Holly DUERDEN | 14 | Deepings | 5:15.73 | | | 36.14 | 1:14.95 | 1:55.24 | 2:35.67 | 3:16.50 | 3:57.50 | 4:38.08 |
| 15. | Natasha CONWAY | 14 | Grantham | 5:17.97 | | | 35.39 | 1:14.61 | 1:55.06 | 2:35.88 | 3:16.81 | 3:57.80 | 4:38.44 |
| 16. | Rachel MARLAND | 14 | Rhyl Dolphin | 5:18.30 | | | 34.83 | 1:13.35 | 1:53.92 | 2:35.00 | 3:16.15 | 3:57.61 | 4:38.95 |
| 17. | Rebecca SMALL | 14 | Crewe Flyers | 5:19.20 | | | 36.62 | 1:17.27 | 1:58.49 | 2:40.03 | 3:21.16 | 4:02.60 | 4:42.54 |
| 18. | Alex OLLIFFE | 14 | Southwell | 5:39.84 | | | 37.71 | 1:19.75 | 2:03.79 | 2:46.83 | 3:30.95 | 4:15.26 | 4:58.78 |
15 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Holly ROSS | 15 | West Lothian | 4:34.87 | | | 31.51 | 1:05.80 | 1:40.73 | 2:15.60 | 2:50.18 | 3:25.24 | 4:00.55 |
| 2. | Abbie HENDERSON | 15 | Winsford | 4:37.92 | | | 31.53 | 1:05.34 | 1:40.41 | 2:15.69 | 2:51.71 | 3:27.14 | 4:02.36 |
| 3. | Angelina LIM | 15 | Deepings | 4:44.03 | | | 32.59 | 1:08.12 | 1:44.63 | 2:21.29 | 2:57.34 | 3:33.58 | 4:08.98 |
| 4. | Sara PARFETT | 15 | Black Lion | 4:44.92 | | | 32.43 | 1:08.09 | 1:44.44 | 2:21.05 | 2:57.66 | 3:34.06 | 4:10.04 |
| 5. | Charlotte LILLEY | 15 | Stocksbridge | 4:45.37 | | | 31.61 | 1:06.46 | 1:42.75 | 2:19.50 | 2:55.77 | 3:32.61 | 4:09.62 |
| 6. | Alishia PALMER | 15 | Mansfield | 4:45.93 | | | 32.81 | 1:08.27 | 1:45.01 | 2:21.65 | 2:58.06 | 3:34.70 | 4:10.83 |
| 7. | Tara DONNELLY | 15 | Trafford Met | 4:48.73 | | | 32.40 | 1:07.97 | 1:44.29 | 2:21.41 | 2:57.91 | 3:35.87 | 4:12.62 |
| 8. | Colette FOSTER | 15 | Crewe Flyers | 4:58.96 | | | 34.36 | 1:12.01 | 1:49.87 | 2:27.86 | 3:05.77 | 3:44.30 | 4:22.66 |
| 9. | Kimberley RUMBELOW | 15 | Co Salford | 4:59.08 | | | 32.90 | 1:09.03 | 1:46.78 | 2:25.10 | 3:03.26 | 3:42.06 | 4:20.83 |
| 10. | Charlotte BATTERHAM | 15 | Newark | 5:01.69 | | | 33.87 | 1:11.15 | 1:49.14 | 2:27.85 | 3:06.65 | 3:45.30 | 4:24.06 |
| 11. | Jasmine PARKER | 15 | Kettering | 5:01.83 | | | 34.54 | 1:12.79 | 1:51.60 | 2:30.55 | 3:09.20 | 3:48.03 | 4:25.59 |
| 12. | Laura WHITE | 15 | Chesterfield | 5:03.78 | | | 33.35 | 1:10.64 | 1:48.82 | 2:27.56 | 3:06.95 | 3:46.07 | 4:25.12 |
| 13. | Shelly INGLIS | 15 | West Lothian | 5:09.08 | | | 34.52 | 1:12.98 | 1:52.48 | 2:32.37 | 3:12.27 | 3:51.84 | 4:31.34 |
| 14. | Vicky DEWAR-FOWLER | 15 | Stocksbridge | 5:10.25 | | | 34.35 | 1:11.89 | 1:51.51 | 2:31.66 | 3:13.12 | 3:53.43 | 4:33.53 |
| 15. | Emma KINSEY | 15 | Crewe Flyers | 5:14.95 | | | 34.17 | 1:11.71 | 1:52.13 | 2:32.20 | 3:13.37 | 3:54.61 | 4:35.78 |
| 16. | Claudia TAUSNEY | 15 | Wetherby | 5:23.09 | | | 34.74 | 1:13.69 | 1:54.04 | 2:35.92 | 3:17.25 | 4:00.02 | 4:42.37 |
| 17. | Stephanie BRIDSON | 15 | Io Man SC | 5:55.10 | | | 38.92 | 1:21.49 | 2:05.54 | 2:50.98 | 3:36.60 | 4:23.13 | 5:08.95 |
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Erica BROWN | 20 | Chesterfield | 4:41.22 | | | 32.08 | 1:06.71 | 1:42.38 | 2:17.86 | 2:53.94 | 3:29.73 | 4:05.73 |
| 2. | Hannah KENNISH | 16 | Io Man SC | 5:00.99 | | | 33.61 | 1:10.61 | 1:48.67 | 2:27.50 | 3:06.25 | 3:44.88 | 4:23.38 |
| 3. | Catherine DEMONT | 16 | Griffins Enf | 5:09.23 | | | 35.56 | 1:15.02 | 1:54.52 | 2:34.22 | 3:13.71 | 3:53.62 | 4:32.51 |
| 4. | Rachel MOSS | 16 | St Ives | 5:11.14 | | | 34.43 | 1:13.03 | 1:52.94 | 2:32.90 | 3:13.15 | 3:54.04 | 4:34.08 |
| Megan HOPE | 16 | West Lothian | DNC | | | | | | | | | |