Heats (Declared Winners) Girls Open 100m Freestyle
10 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Alisha COLLINGS | 10 | Chesterfield | 1:10.24 | | |
| 2. | Lillie TEW-WEAVER | 10 | Winsford | 1:12.26 | | |
| 3. | Hannah MEEK | 10 | Arnold | 1:14.98 | | |
| 4. | Katie CALLOW | 10 | Io Man SC | 1:15.67 | | |
| 5. | Josephine HORNER | 10 | Copeland | 1:16.78 | | |
| 6. | Ellie CARDLE | 10 | Black Lion | 1:18.94 | | |
| 7. | Emily OAKLEY | 10 | Griffins Enf | 1:19.08 | | |
| 8. | Fiona WESTCOUGH | 10 | Griffins Enf | 1:19.09 | | |
| 9. | Pippa SHUTTLEWORTH | 10 | Griffins Enf | 1:21.55 | | |
| 10. | Lauren GRAHAM | 10 | Copeland | 1:22.16 | | |
| 11. | Lorna GEMMELL | 10 | West Lothian | 1:22.64 | | |
| 12. | Ashley MCADAM | 10 | West Lothian | 1:23.51 | | |
| 13. | Paige LACE | 10 | Io Man SC | 1:24.79 | | |
| 14. | Alice MOODY | 10 | Bo Barnsley | 1:25.68 | | |
| 15. | Caitlin TURNER | 10 | Bo Barnsley | 1:26.25 | | |
| 16. | Lucy HEPBURN | 10 | Brockworth | 1:27.74 | | |
| 17. | Abbie MORAN | 10 | West Lothian | 1:32.32 | | |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Zara BAILEYS | 11 | Co Peterboro | 1:06.55 | | |
| 2. | Heidi GREGORY | 11 | Sherwood | 1:09.38 | | |
| 3. | Sarah MAPLEY | 11 | Black Lion | 1:11.17 | | |
| 4. | Bethany FREEMAN | 11 | Co Peterboro | 1:11.77 | | |
| 5. | Molly NORMAN | 11 | Co Peterboro | 1:12.13 | | |
| 6. | Katie FITZJOHN | 11 | Co Peterboro | 1:13.83 | | |
| 7. | Alanna CAMPBELL | 11 | West Lothian | 1:14.04 | | |
| 8. | Kate HILL | 11 | Griffins Enf | 1:15.47 | | |
| 9. | Allana KELLY | 11 | Io Man SC | 1:15.48 | | |
| 10. | Hannah FOWLER | 11 | Copeland | 1:15.75 | | |
| 11. | Jasmine JACOBS | 11 | Southwell | 1:16.40 | | |
| 12. | Paige AITCHISON | 11 | West Lothian | 1:16.61 | | |
| 13. | Emma COUPLAND | 11 | Co Peterboro | 1:16.79 | | |
| 13. | Crystal COPE | 11 | Co Hereford | 1:16.79 | | |
| 15. | Tayler FEENEY | 11 | West Lothian | 1:16.81 | | |
| 16. | Georgia WALTERS | 11 | Leek | 1:16.91 | | |
| 17. | Pippa BULLOCK | 11 | Calv Bing SC | 1:17.27 | | |
| 18. | Charlotte MEARS | 11 | Crewe Flyers | 1:17.73 | | |
| 19. | Victoria MORRIS | 11 | Black Lion | 1:18.07 | | |
| 20. | Isobel DEWAR-FOWLER | 11 | Stocksbridge | 1:18.15 | | |
| 21. | Elizabeth WILSON | 11 | Io Man SC | 1:18.24 | | |
| 22. | Eleanor BLOOR | 11 | Crewe Flyers | 1:18.79 | | |
| 23. | Faye JONES | 11 | Tewkesbury | 1:19.18 | | |
| 24. | Megan SHEWARD | 11 | Io Man SC | 1:19.43 | | |
| 25. | Sarah BENNETT | 11 | West Lothian | 1:19.47 | | |
| 26. | Mhairi MCCAFFERTY | 11 | West Lothian | 1:20.35 | | |
| 27. | Melissa SNEDDON | 11 | West Lothian | 1:20.38 | | |
| 28. | Leah STOBBART | 11 | West Lothian | 1:20.94 | | |
| 29. | Emily JENKINS | 11 | Co Hereford | 1:20.98 | | |
| 30. | Autumn FARRELL | 11 | West Lothian | 1:21.11 | | |
| 31. | Rebecca CATTLIN | 11 | Griffins Enf | 1:25.22 | | |
| 32. | Claire CRONAN | 11 | West Lothian | 1:25.51 | | |
| 33. | Caroline HOWARD | 11 | Stocksbridge | 1:27.26 | | |
| Ashley CRAIG | 11 | West Lothian | DQ | ST- |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Kelly RAMSDALE | 12 | Sherwood | 1:05.27 | | |
| 2. | Amy HULL | 12 | Sherwood | 1:06.99 | | |
| 3. | Leanna TURNER | 12 | Worksop | 1:07.92 | | |
| 4. | Katie BLAKER | 12 | Io Man SC | 1:08.14 | | |
| 5. | Alex CALLOW | 12 | Io Man SC | 1:08.23 | | |
| 6. | Kirsty HEPBURN | 12 | Brockworth | 1:08.42 | | |
| 7. | Aimee CULPIN | 12 | Grantham | 1:09.14 | | |
| 8. | Emily COOK | 12 | Co Peterboro | 1:09.25 | | |
| 9. | Brindley TURNER | 12 | Bo Barnsley | 1:09.39 | | |
| 10. | Georgina BUTLER | 12 | Chesterfield | 1:09.54 | | |
| 11. | Hannah MILNER | 12 | St Ives | 1:09.63 | | |
| 12. | Isabella FOX | 12 | Co Hereford | 1:09.64 | | |
| 13. | Aimee BURNS | 12 | West Lothian | 1:10.02 | | |
| 14. | Hannah HOWITT | 12 | Io Man SC | 1:10.11 | | |
| 15. | Charlotte BRADBURY | 12 | Crewe Flyers | 1:10.88 | | |
| 16. | Jessica HOPKINSON | 12 | Chesterfield | 1:11.51 | | |
| 17. | Emma BROWN | 12 | Brockworth | 1:11.58 | | |
| 18. | Becky WHITE | 12 | Co Peterboro | 1:11.86 | | |
| 19. | Brogan MCGEOGHEGAN | 12 | Luton | 1:11.88 | | |
| 20. | Sophie LEWIS | 12 | Io Anglesey | 1:11.95 | | |
| 21. | Nicole CURTIS | 12 | Corby | 1:11.96 | | |
| 22. | Jessica SALE | 12 | Falcon Nttm | 1:12.37 | | |
| 23. | Alice LILLEY | 12 | Stocksbridge | 1:12.55 | | |
| 24. | India COTTON | 12 | Leek | 1:12.69 | | |
| 25. | Lauren TRIMBLE | 12 | Io Man SC | 1:12.87 | | |
| 26. | Bethany TORR | 12 | Mansfield | 1:13.32 | | |
| 27. | Chloe SOLOMOU | 12 | St Ives | 1:13.56 | | |
| 28. | Lauren MILES | 12 | Sherwood | 1:13.77 | | |
| 29. | Ashleigh MORRIS | 12 | Rhyl Dolphin | 1:14.07 | | |
| 30. | Katy TRINICK | 12 | Calv Bing SC | 1:14.24 | | |
| 31. | Bethany SHARROCK | 12 | Leek | 1:14.40 | | |
| 32. | Sarah BREED | 12 | Io Man SC | 1:14.63 | | |
| 33. | Yasmin ASHTON | 12 | Black Lion | 1:14.81 | | |
| 34. | Hannah HANCOCK | 12 | Winsford | 1:14.86 | | |
| 35. | Alex WARDROP | 12 | West Lothian | 1:15.25 | | |
| 36. | Jessica PEART | 12 | Grimsby Sant | 1:15.27 | | |
| 37. | Emily GARSIDE | 12 | Bo Barnsley | 1:15.94 | | |
| 38. | Rachel DONALD | 12 | West Lothian | 1:16.03 | | |
| 39. | Charlotte TURNER | 12 | Falcon Nttm | 1:16.83 | | |
| 40. | Hollie MASON | 12 | Grantham | 1:17.15 | | |
| 41. | Samantha SHIMMIN | 12 | Io Man SC | 1:17.40 | | |
| 42. | Chloe BENSTEAD | 12 | Sherwood | 1:19.28 | | |
| 43. | Shannon MOSSOP | 12 | Copeland | 1:19.85 | | |
| 44. | Hannah WADE | 12 | West Lothian | 1:19.88 | | |
| 45. | Fiona GRAHAM | 12 | West Lothian | 1:22.67 | | |
| 46. | Emma BROWN | 12 | West Lothian | 1:24.18 | | |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Charlotte BLACKSLEY | 13 | Luton | 1:03.76 | | |
| 2. | Georgie FREEMAN | 13 | Co Peterboro | 1:04.42 | | |
| 3. | Amy WILLIAMS | 13 | Leek | 1:05.00 | | |
| 4. | Gemma VEALE | 13 | West Lothian | 1:05.33 | | |
| 5. | Rachel SELBY | 13 | Calv Bing SC | 1:05.37 | | |
| 6. | Sarah CHARLESWORTH | 13 | Chesterfield | 1:05.92 | | |
| 7. | Fiona DONALD | 13 | West Lothian | 1:06.46 | | |
| 8. | Amelia TAYLOR | 13 | Mansfield | 1:06.49 | | |
| 9. | Jennifer TAYLOR | 13 | West Lothian | 1:06.68 | | |
| 10. | Bethany MAYER | 13 | Crewe Flyers | 1:06.77 | | |
| 11. | Alexandra BUSHBY | 13 | Bo Barnsley | 1:07.50 | | |
| 12. | Zara EDMONDSON | 13 | Black Lion | 1:07.69 | | |
| 13. | Victoria CUNNINGHAM | 13 | Winsford | 1:07.86 | | |
| 14. | Catherine BREED | 13 | Io Man SC | 1:07.92 | | |
| 15. | Mattaya NABARRO | 13 | Luton | 1:08.28 | | |
| 16. | Joanne LONGLAND | 13 | Co Peterboro | 1:08.39 | | |
| 17. | Lauren HUDSON | 13 | Stocksbridge | 1:08.59 | | |
| 18. | Connie STYGALL | 13 | Deepings | 1:08.69 | | |
| 19. | Grace NEWLANDS | 13 | Copeland | 1:09.06 | | |
| 20. | Amy HOLLAND | 13 | Chesterfield | 1:09.10 | | |
| 21. | Lucy RICCIARDI | 13 | Io Man SC | 1:09.16 | | |
| 22. | Ciara SULLIVAN | 13 | Io Man SC | 1:09.23 | | |
| 23. | Emma WILSON | 13 | West Lothian | 1:09.39 | | |
| 24. | Rebecca HAW | 13 | Chesterfield | 1:09.89 | | |
| 25. | Katie WRIGHT | 13 | Chesterfield | 1:10.25 | | |
| 26. | Sophie MA | 13 | Deepings | 1:10.30 | | |
| 27. | Jade MCCRUM | 13 | Bo Barnsley | 1:10.42 | | |
| 28. | Poppy EVANS | 13 | Io Man SC | 1:10.70 | | |
| 29. | Rebecca RUMBELOW | 13 | Co Salford | 1:10.75 | | |
| 30. | Lauren CHAPPLE | 13 | Winsford | 1:10.78 | | |
| 31. | Sophie LEATON | 13 | Io Man SC | 1:10.79 | | |
| 32. | Charlotte HOLMES | 13 | Co Peterboro | 1:10.88 | | |
| 33. | Charlotte HORNER | 13 | Copeland | 1:11.17 | | |
| 34. | Abigail ROADHOUSE | 13 | Stocksbridge | 1:11.43 | | |
| 35. | Caitlin KANE | 13 | West Lothian | 1:11.88 | | |
| 36. | Rebecca FERGUSON | 13 | Grantham | 1:11.97 | | |
| 37. | Katie FOWLER | 13 | Copeland | 1:12.38 | | |
| 38. | Chloe ATTWOOD | 13 | Kettering | 1:12.44 | | |
| 39. | Victoria HUTTON | 13 | Stocksbridge | 1:13.31 | | |
| 40. | Rebecca MORRIS | 13 | Black Lion | 1:13.43 | | |
| 41. | Claire GIBSON | 13 | Winsford | 1:13.63 | | |
| 42. | Marnie WHITEFIELD | 13 | West Lothian | 1:13.75 | | |
| 43. | Nichola KIRKPATRICK | 13 | Copeland | 1:14.17 | | |
| 44. | Chelsea STRICKLAND | 13 | Grantham | 1:14.71 | | |
| 45. | Jessica HERON | 13 | Co Peterboro | 1:15.38 | | |
| 46. | Jessica BROWN | 13 | Luton | 1:16.15 | | |
| 47. | Emily WARD | 13 | Falcon Nttm | 1:16.63 | | |
| 48. | Grace LAMSDALE | 13 | Deepings | 1:17.09 | | |
| 49. | Sophie WHELAN | 13 | Copeland | 1:17.58 | | |
| 50. | Charlotte WOOD | 13 | Black Lion | 1:19.91 | | |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Harriet CLUGSTON | 14 | Chesterfield | 1:02.53 | | |
| 2. | Lydia WOODWARD | 14 | Winsford | 1:04.98 | | |
| 3. | Michelle RILEY | 14 | Leek | 1:05.05 | | |
| 4. | Bryony CARRAGHER | 14 | Crewe Flyers | 1:05.83 | | |
| 5. | Mariama IVES-MOLBA | 14 | Griffins Enf | 1:05.90 | | |
| 6. | Alexandria NIGHTINGALE | 14 | Falcon Nttm | 1:06.20 | | |
| 7. | Rebecca SMALL | 14 | Crewe Flyers | 1:06.21 | | |
| 8. | Kirsten DIPPIE | 14 | West Lothian | 1:06.71 | | |
| 9. | Sian YOUNG | 14 | Grantham | 1:06.80 | | |
| 10. | Rebecca NEAL | 14 | Stocksbridge | 1:06.82 | | |
| 11. | Jessica HILL | 14 | Co Ely | 1:07.36 | | |
| 12. | Colette HOLLOWAY | 14 | Co Bangor | 1:07.65 | | |
| 13. | Rebecca THORINGTON | 14 | Winsford | 1:08.26 | | |
| 14. | Sophie TILLS | 14 | Black Lion | 1:08.45 | | |
| 15. | Millie GOLDING | 14 | Chesterfield | 1:08.48 | | |
| 16. | Zoe HOGGARD | 14 | Sherwood | 1:09.78 | | |
| 17. | Rachel MARLAND | 14 | Rhyl Dolphin | 1:10.39 | | |
| 18. | Natasha CONWAY | 14 | Grantham | 1:10.71 | | |
| 19. | Louise EXLEY | 14 | Bo Barnsley | 1:11.23 | | |
| 20. | Lucy BUCHAN | 14 | Sherwood | 1:11.92 | | |
| 21. | Alex OLLIFFE | 14 | Southwell | 1:12.57 | | |
| 22. | Charlotte PEIRSON | 14 | Chapeltown | 1:12.96 | | |
| 23. | Alice HODGE | 14 | Black Lion | 1:13.65 | | |
| 24. | Naomi BRAGG | 14 | Copeland | 1:13.85 | | |
| 25. | Courtney MOSSOP | 14 | Copeland | 1:15.96 | | |
| Ayley WILSON | 14 | West Lothian | DNC | | |
15 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Sara PARFETT | 15 | Black Lion | 1:01.47 | | |
| 2. | Tara DONNELLY | 15 | Trafford Met | 1:02.75 | | |
| 3. | Holly ROSS | 15 | West Lothian | 1:03.06 | | |
| 4. | Abbie HENDERSON | 15 | Winsford | 1:04.52 | | |
| 5. | Charlotte LILLEY | 15 | Stocksbridge | 1:04.70 | | |
| 6. | Paige JEPSON | 15 | Stocksbridge | 1:05.12 | | |
| 7. | Shelly INGLIS | 15 | West Lothian | 1:05.21 | | |
| 8. | Kimberley RUMBELOW | 15 | Co Salford | 1:05.98 | | |
| 9. | Alishia PALMER | 15 | Mansfield | 1:06.15 | | |
| 10. | Charlotte BATTERHAM | 15 | Newark | 1:06.61 | | |
| 11. | Emily SHAW | 15 | Leek | 1:07.24 | | |
| 12. | Gemma SIMPSON | 15 | Co Peterboro | 1:07.45 | | |
| 13. | Laura WHITE | 15 | Chesterfield | 1:07.48 | | |
| 14. | Kirsty DUROSE | 15 | Ashbourne | 1:08.13 | | |
| 15. | Jasmine PARKER | 15 | Kettering | 1:08.38 | | |
| 16. | Emma GALLEY | 15 | Co Ely | 1:08.47 | | |
| 17. | Tara MCCULLY | 15 | Copeland | 1:08.64 | | |
| 18. | Claudia TAUSNEY | 15 | Wetherby | 1:08.85 | | |
| 19. | Jenny ARTHUR | 15 | Deepings | 1:09.11 | | |
| 20. | Emma KINSEY | 15 | Crewe Flyers | 1:09.48 | | |
| 21. | Stephanie BRIDSON | 15 | Io Man SC | 1:09.89 | | |
| 22. | Laura FOX | 15 | Chesterfield | 1:10.17 | | |
| 23. | Claudia TORRES | 15 | Luton | 1:10.43 | | |
| 24. | Vicky DEWAR-FOWLER | 15 | Stocksbridge | 1:10.85 | | |
| 25. | Natalie MEEK | 15 | Arnold | 1:13.78 | | |
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Rebecca MILNES | 23 | Stocksbridge | 1:03.31 | | |
| 2. | Sarah HARDIMENT | 18 | Co Ely | 1:05.65 | | |
| 3. | Caitlyn MORRISON | 16 | West Lothian | 1:05.66 | | |
| 4. | Sacha LEOPOLD | 16 | Griffins Enf | 1:05.90 | | |
| 5. | Catherine DEMONT | 16 | Griffins Enf | 1:06.42 | | |
| 6. | Megan HOPE | 16 | West Lothian | 1:06.65 | | |
| 7. | Jemma PRATT | 16 | Grimsby Sant | 1:07.76 | | |
| 8. | Carla TUCK | 16 | Brockworth | 1:08.19 | | |
| 9. | Hannah KENNISH | 16 | Io Man SC | 1:08.43 | | |
| 10. | Rachel MOSS | 16 | St Ives | 1:08.65 | | |
| 11. | Caitlin MCCAFFERTY | 16 | West Lothian | 1:09.06 | | |
| 12. | Sophie SMITH | 16 | Tadcaster | 1:09.29 | | |
| 13. | Jessica WALKER | 16 | Tadcaster | 1:10.28 | | |
| 14. | Harriet PARKER | 17 | Tewkesbury | 1:10.30 | | |
| 15. | Freya SCUTT | 16 | Co Peterboro | 1:11.79 | | |
| 16. | Bethan DINNING | 16 | Sherwood | 1:12.06 | | |
| 17. | Eilidh SCOTT | 16 | West Lothian | 1:12.41 | | |
| 18. | Karen ANDERSON | 22 | West Lothian | 1:12.73 | | |