Heats (Declared Winners) Girls Open 100m Backstroke
10 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Hannah MEEK | 10 | Arnold | 1:21.62 | | |
| 2. | Alisha COLLINGS | 10 | Chesterfield | 1:26.47 | | |
| 3. | Jessica LEWINGTON | 10 | Wetherby | 1:29.09 | | |
| 4. | Millie COLLETT | 10 | Black Lion | 1:29.44 | | |
| 5. | Ellie CARDLE | 10 | Black Lion | 1:31.79 | | |
| 6. | Susannah MCMILLAN | 10 | Calv Bing SC | 1:33.53 | | |
| 7. | Emily OAKLEY | 10 | Griffins Enf | 1:33.57 | | |
| 8. | Alice MOODY | 10 | Bo Barnsley | 1:35.34 | | |
| 9. | Pippa SHUTTLEWORTH | 10 | Griffins Enf | 1:36.09 | | |
| 10. | Fiona WESTCOUGH | 10 | Griffins Enf | 1:37.62 | | |
| 11. | Lucy HEPBURN | 10 | Brockworth | 1:40.86 | | |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Zara BAILEYS | 11 | Co Peterboro | 1:18.38 | | |
| 2. | Megan BERRIDGE | 11 | Worksop | 1:20.86 | | |
| 3. | Heidi GREGORY | 11 | Sherwood | 1:21.57 | | |
| 4. | Molly NORMAN | 11 | Co Peterboro | 1:22.77 | | |
| 5. | Kate HILL | 11 | Griffins Enf | 1:22.94 | | |
| 6. | Alanna CAMPBELL | 11 | West Lothian | 1:23.03 | | |
| 7. | Katie FITZJOHN | 11 | Co Peterboro | 1:23.87 | | |
| 8. | Sarah MAPLEY | 11 | Black Lion | 1:24.81 | | |
| 9. | Georgia WALTERS | 11 | Leek | 1:25.43 | | |
| 10. | Hannah FOWLER | 11 | Copeland | 1:25.46 | | |
| 11. | Jasmine JACOBS | 11 | Southwell | 1:25.80 | | |
| 12. | Eleanor BLOOR | 11 | Crewe Flyers | 1:27.03 | | |
| 13. | Emma COUPLAND | 11 | Co Peterboro | 1:28.32 | | |
| 14. | Charlotte MEARS | 11 | Crewe Flyers | 1:29.30 | | |
| 15. | Melissa SNEDDON | 11 | West Lothian | 1:30.47 | | |
| 16. | Crystal COPE | 11 | Co Hereford | 1:31.93 | | |
| 17. | Emily JENKINS | 11 | Co Hereford | 1:32.32 | | |
| 18. | Autumn FARRELL | 11 | West Lothian | 1:34.73 | | |
| 19. | Rebecca CATTLIN | 11 | Griffins Enf | 1:36.53 | | |
| 20. | Victoria MORRIS | 11 | Black Lion | 1:38.27 | | |
| 21. | Ashley CRAIG | 11 | West Lothian | 1:40.05 | | |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Kelly RAMSDALE | 12 | Sherwood | 1:15.53 | | |
| 2. | Amy HULL | 12 | Sherwood | 1:16.33 | | |
| 3. | Kirsty HEPBURN | 12 | Brockworth | 1:17.65 | | |
| 4. | Leanna TURNER | 12 | Worksop | 1:18.11 | | |
| 5. | Emily COOK | 12 | Co Peterboro | 1:20.35 | | |
| 6. | Chloe SOLOMOU | 12 | St Ives | 1:20.86 | | |
| 7. | Emma BROWN | 12 | Brockworth | 1:21.53 | | |
| 8. | Isabella FOX | 12 | Co Hereford | 1:21.68 | | |
| 9. | Hannah HANCOCK | 12 | Winsford | 1:22.82 | | |
| 10. | Lauren MILES | 12 | Sherwood | 1:22.83 | | |
| 11. | Brogan MCGEOGHEGAN | 12 | Luton | 1:23.29 | | |
| 12. | Jessica SALE | 12 | Falcon Nttm | 1:23.48 | | |
| 13. | Becky WHITE | 12 | Co Peterboro | 1:23.74 | | |
| 14. | Sophie LYNN | 12 | Lincoln Vulc | 1:23.77 | | |
| 15. | Bethany TORR | 12 | Mansfield | 1:23.81 | | |
| 16. | Katie LAMBERT | 12 | Wetherby | 1:23.82 | | |
| 17. | Yasmin ASHTON | 12 | Black Lion | 1:24.71 | | |
| 18. | Alex WARDROP | 12 | West Lothian | 1:25.06 | | |
| 19. | Aimee CULPIN | 12 | Grantham | 1:25.22 | | |
| 20. | Hollie MASON | 12 | Grantham | 1:25.28 | | |
| 21. | Alice LILLEY | 12 | Stocksbridge | 1:25.60 | | |
| 22. | Rachel TAYLOR | 12 | West Lothian | 1:25.66 | | |
| 23. | Georgina BUTLER | 12 | Chesterfield | 1:26.23 | | |
| 24. | Jessica PEART | 12 | Grimsby Sant | 1:26.52 | | |
| 25. | Rachel DONALD | 12 | West Lothian | 1:30.03 | | |
| 26. | Charlotte TURNER | 12 | Falcon Nttm | 1:30.81 | | |
| 27. | Katie ROGERS | 12 | St Ives | 1:31.43 | | |
| 28. | Emma BROWN | 12 | West Lothian | 1:36.08 | | |
| Sophie LEWIS | 12 | Io Anglesey | DNC | | |
| Fiona GRAHAM | 12 | West Lothian | DNC | | |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Bethany MAYER | 13 | Crewe Flyers | 1:11.92 | | |
| 2. | Sarah CHARLESWORTH | 13 | Chesterfield | 1:13.25 | | |
| 3. | Ishbel RODGER | 13 | West Lothian | 1:15.22 | | |
| 4. | Mattaya NABARRO | 13 | Luton | 1:16.19 | | |
| 5. | Katie WOODCOCK | 13 | Wetherby | 1:18.06 | | |
| 6. | Rachel SELBY | 13 | Calv Bing SC | 1:18.47 | | |
| 7. | Gemma VEALE | 13 | West Lothian | 1:18.77 | | |
| 8. | Victoria CUNNINGHAM | 13 | Winsford | 1:18.79 | | |
| 9. | Grace NEWLANDS | 13 | Copeland | 1:18.84 | | |
| 10. | Joanne LONGLAND | 13 | Co Peterboro | 1:18.99 | | |
| 11. | Rebecca RUMBELOW | 13 | Co Salford | 1:19.95 | | |
| 12. | Zara EDMONDSON | 13 | Black Lion | 1:20.14 | | |
| 13. | Sophie MA | 13 | Deepings | 1:20.29 | | |
| 14. | Rebecca HAW | 13 | Chesterfield | 1:20.50 | | |
| 15. | Katie WRIGHT | 13 | Chesterfield | 1:21.20 | | |
| 16. | Fiona DONALD | 13 | West Lothian | 1:21.31 | | |
| 17. | Caitlin KANE | 13 | West Lothian | 1:21.86 | | |
| 18. | Amy HOLLAND | 13 | Chesterfield | 1:22.53 | | |
| 19. | Emma WILSON | 13 | West Lothian | 1:22.61 | | |
| 20. | Abigail COOK | 13 | Deepings | 1:23.08 | | |
| 21. | Charlotte HORNER | 13 | Copeland | 1:23.70 | | |
| 22. | Rebecca MORRIS | 13 | Black Lion | 1:24.52 | | |
| 23. | Nichola KIRKPATRICK | 13 | Copeland | 1:25.46 | | |
| 24. | Samara MCKNIGHT | 13 | Deepings | 1:25.57 | | |
| 25. | Jessica HERON | 13 | Co Peterboro | 1:25.84 | | |
| 26. | Emily WARD | 13 | Falcon Nttm | 1:26.08 | | |
| 27. | Georgia HAGGAR | 13 | Chesterfield | 1:26.22 | | |
| 28. | Chelsea STRICKLAND | 13 | Grantham | 1:26.30 | | |
| 29. | Jessica BROWN | 13 | Luton | 1:26.82 | | |
| 30. | Alexandra KENDALL-SMIT | 13 | Wetherby | 1:27.17 | | |
| 31. | Abigail ROADHOUSE | 13 | Stocksbridge | 1:28.23 | | |
| 32. | Katie FOWLER | 13 | Copeland | 1:28.30 | | |
| 33. | Charlotte WOOD | 13 | Black Lion | 1:35.00 | | |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Jenny BUDDEN | 14 | Griffins Enf | 1:11.83 | | |
| 2. | Mariama IVES-MOLBA | 14 | Griffins Enf | 1:15.82 | | |
| 3. | Grace RICHARDS | 14 | Chesterfield | 1:15.99 | | |
| 4. | Jessica HILL | 14 | Co Ely | 1:17.22 | | |
| 5. | Harriet CLUGSTON | 14 | Chesterfield | 1:17.44 | | |
| 6. | Michelle RILEY | 14 | Leek | 1:17.47 | | |
| 7. | Kirsten DIPPIE | 14 | West Lothian | 1:17.70 | | |
| 8. | Amy CORBETT | 14 | Sherwood | 1:18.04 | | |
| 9. | Aimee JEPSON | 14 | Stocksbridge | 1:18.42 | | |
| 10. | Rebecca NEAL | 14 | Stocksbridge | 1:18.85 | | |
| 11. | Millie GOLDING | 14 | Chesterfield | 1:19.49 | | |
| 12. | Louise EXLEY | 14 | Bo Barnsley | 1:20.09 | | |
| 13. | Zoe HOGGARD | 14 | Sherwood | 1:20.46 | | |
| 14. | Sian YOUNG | 14 | Grantham | 1:21.29 | | |
| 15. | Courtney MOSSOP | 14 | Copeland | 1:21.67 | | |
| 16. | Laura COLLEDGE | 14 | Deepings | 1:22.17 | | |
| 17. | Aimee MILNER | 14 | Tadcaster | 1:23.56 | | |
| 18. | Alex OLLIFFE | 14 | Southwell | 1:24.91 | | |
| 19. | Nicola FRASER | 14 | Stocksbridge | 1:29.39 | | |
15 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Paige JEPSON | 15 | Stocksbridge | 1:10.69 | | |
| 2. | Sara PARFETT | 15 | Black Lion | 1:14.15 | | |
| 3. | Laura WHITE | 15 | Chesterfield | 1:14.84 | | |
| 4. | Kimberley RUMBELOW | 15 | Co Salford | 1:15.16 | | |
| 5. | Emily SHAW | 15 | Leek | 1:15.42 | | |
| 6. | Claudia TORRES | 15 | Luton | 1:17.23 | | |
| 7. | Shelly INGLIS | 15 | West Lothian | 1:17.32 | | |
| 8. | Emma KINSEY | 15 | Crewe Flyers | 1:18.64 | | |
| 9. | Stephanie BRIDSON | 15 | Io Man SC | 1:19.48 | | |
| 10. | Michelle HUGGON | 15 | Winsford | 1:24.88 | | |
| 11. | Charlotte PARKER | 15 | Tewkesbury | 1:25.79 | | |
| 12. | Natalie MEEK | 15 | Arnold | 1:26.30 | | |
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Caitlyn MORRISON | 16 | West Lothian | 1:13.44 | | |
| 2. | Jessica WALKER | 16 | Tadcaster | 1:18.47 | | |
| 3. | Megan HOPE | 16 | West Lothian | 1:19.04 | | |
| 4. | Eilidh SCOTT | 16 | West Lothian | 1:21.05 | | |
| 5. | Heidi GARRAWAY | 16 | Brockworth | 1:21.80 | | |
| 6. | Sophie SMITH | 16 | Tadcaster | 1:23.08 | | |
| 7. | Karen ANDERSON | 22 | West Lothian | 1:23.53 | | |
| 8. | Caitlin MCCAFFERTY | 16 | West Lothian | 1:23.61 | | |
| 9. | Catherine PRITCHARD | 16 | St Ives | 1:24.28 | | |
| 10. | Sarah HARDIMENT | 18 | Co Ely | 1:26.44 | | |
| Lucy EVERETT | 17 | Ludlow | DNC | | |