Heats (Declared Winners) Boys Open 400m Freestyle
10 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Brandon NABARRO | 10 | Luton | 5:29.45 | | | | 1:18.56 | | 4:07.65 | | 5:29.45 | |
| 2. | Sam HOLMES | 10 | Co Peterboro | 5:31.52 | | | 37.16 | 1:18.70 | 2:00.98 | 2:43.89 | 3:25.62 | 4:08.82 | 4:50.70 |
| 3. | Joshua AYLETT | 10 | Co Peterboro | 5:39.02 | | | 37.12 | 1:19.78 | 2:03.82 | 2:47.65 | 3:30.37 | 4:14.25 | 4:57.43 |
| 4. | Tim SHUTTLEWORTH | 10 | Griffins Enf | 5:41.13 | | | 37.11 | 1:20.29 | 2:03.66 | 2:49.37 | 3:33.03 | 4:18.00 | 5:00.74 |
| 5. | Sam KEBBELL | 10 | Io Man SC | 5:47.55 | | | 37.31 | 1:19.86 | 2:04.64 | 2:51.57 | 3:35.55 | 4:21.07 | 5:05.94 |
| 6. | Ethan LAMB | 10 | Hatfield | 6:02.07 | | | | 1:28.12 | | 2:59.93 | | 4:32.66 | |
| 7. | Duncan WILSON | 10 | Io Man SC | 6:08.93 | | | 40.40 | 1:26.56 | 2:14.77 | 3:02.49 | 3:50.12 | 4:37.09 | 5:24.85 |
| 8. | Guy DAVIES | 10 | Io Man SC | 6:10.11 | | | 41.43 | 1:28.85 | | 3:05.39 | | 4:41.07 | |
| 9. | Daniel HIGGINS | 10 | Bo Barnsley | 6:19.32 | | | 44.13 | 1:31.70 | 2:19.94 | 3:08.43 | 3:57.63 | 4:47.29 | 5:33.13 |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | James MITCHELL | 11 | Crewe Flyers | 5:17.75 | | | 35.62 | 1:15.95 | 1:56.59 | 2:37.71 | 3:18.12 | 3:59.71 | 4:40.22 |
| 2. | Josh STEPHENSON-GANNER | 11 | Lincoln Vulc | 5:36.95 | | | 36.95 | 1:19.08 | 2:01.82 | 2:45.26 | 3:28.42 | 4:13.65 | 4:56.63 |
| 3. | Josh MCALPINE | 11 | West Lothian | 5:44.05 | | | 38.35 | 1:21.02 | 2:05.51 | 2:49.96 | 3:34.67 | 4:19.70 | 5:04.81 |
| 4. | Kyle FERRIER | 11 | St Ives | 5:53.48 | | | 39.63 | 1:26.30 | 2:13.83 | 4:31.87 | 3:47.30 | 5:53.48 | 5:15.82 |
| 5. | Joe JACKSON-MASTERS | 11 | Io Anglesey | 5:55.12 | | | 38.32 | 1:24.57 | 2:10.80 | 2:57.24 | 3:42.56 | 4:28.35 | 5:13.31 |
| 6. | Finlay MCALPINE | 11 | West Lothian | 5:59.63 | | | 39.62 | 1:24.52 | 2:10.24 | 2:56.91 | 3:43.38 | 4:29.97 | 5:16.25 |
| 7. | Nathan TWEEDIE | 11 | Co Peterboro | 6:11.14 | | | 40.61 | 1:27.41 | 2:16.89 | 3:05.30 | 3:52.76 | 4:40.26 | 5:27.49 |
| 8. | Robbie BLAIR | 11 | West Lothian | 6:12.76 | | | 42.19 | 1:30.14 | 2:18.18 | 3:06.74 | 3:54.73 | 4:43.63 | 5:30.16 |
| 9. | Andrew NEAL | 11 | Stocksbridge | 6:16.24 | | | 42.05 | | 2:17.92 | | 3:55.68 | 6:16.24 | 5:31.99 |
| 10. | Benjamin RIPPON | 11 | Co Peterboro | 6:17.00 | | | 42.67 | 1:30.18 | 2:19.50 | 3:08.89 | 3:57.91 | 4:46.51 | 5:35.28 |
| 11. | Euan MCMILLAN | 11 | West Lothian | 6:25.26 | | | 42.52 | | 2:20.42 | 3:11.66 | 4:01.25 | 4:51.36 | 5:41.13 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Daniel BARKE | 12 | Sherwood | 4:51.44 | | | 31.95 | 1:07.88 | 1:45.21 | 2:22.78 | 3:00.38 | 3:38.36 | 4:15.78 |
| 2. | Matthew DOBSON | 12 | Worksop | 4:59.24 | | | 33.93 | 1:10.81 | 1:49.62 | 2:28.48 | 3:05.49 | 3:43.33 | 4:22.15 |
| 3. | Oliver HYND | 12 | Sutton | 5:14.12 | | | 34.39 | 1:13.61 | 1:53.77 | 2:34.84 | 3:15.25 | 3:56.38 | 4:36.33 |
| 4. | Adam PEEL | 12 | Bo Barnsley | 5:14.55 | | | 35.29 | 1:15.02 | 1:55.61 | 2:35.70 | 3:16.86 | 3:57.12 | 4:37.46 |
| 5. | Gavin COURNANE | 12 | Luton | 5:17.22 | | | 37.28 | 1:18.50 | 1:57.13 | 2:37.62 | 3:17.62 | 3:58.27 | 4:38.11 |
| 6. | Samuel WARNER | 12 | Grantham | 5:20.92 | | | 37.43 | 1:19.01 | 2:01.06 | 2:41.63 | 3:21.81 | 4:02.95 | 4:43.25 |
| 7. | Callum MITCHELL | 12 | West Lothian | 5:20.99 | | | 36.00 | 1:17.37 | 1:59.33 | 2:41.08 | 3:22.39 | 4:04.31 | 4:45.87 |
| 8. | Tom LAMBERT | 12 | Luton | 5:25.72 | | | 36.72 | 1:18.14 | 2:00.01 | 2:41.05 | 3:21.92 | 4:03.49 | 4:44.90 |
| 9. | Daniel TIMMS | 12 | Sherwood | 5:26.14 | | | 37.36 | 1:18.92 | 2:00.78 | 2:42.64 | 3:25.13 | 4:05.91 | 4:47.02 |
| 10. | Toby MOLYNEUX | 12 | Crewe Flyers | 5:35.31 | | | 38.23 | 1:21.33 | 2:05.05 | 2:48.70 | 3:31.13 | 4:14.08 | 4:55.98 |
| 11. | David SCRAFTON | 12 | Lincoln Vulc | 5:37.16 | | | 37.08 | 1:19.84 | 2:03.48 | 2:46.79 | 3:29.52 | 4:13.25 | 4:56.62 |
| 12. | Andrew CORKILL | 12 | Io Man SC | 5:40.83 | | | 37.34 | 1:20.59 | 2:04.02 | 2:48.10 | 3:32.58 | 4:17.73 | 5:01.26 |
| 13. | Jamie WHITE | 12 | Lincoln Vulc | 5:41.23 | | | 37.93 | 1:20.60 | 2:04.06 | 2:48.43 | 3:32.01 | 4:15.84 | 4:59.46 |
| 14. | Joseph TANKARD | 12 | Co Peterboro | 5:54.37 | | | 39.94 | 1:25.56 | 2:12.10 | 2:57.54 | 3:43.03 | 4:28.75 | 5:13.15 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Elliot BLOOR | 13 | Crewe Flyers | 4:44.32 | | | 30.99 | 1:06.02 | 1:42.76 | 2:19.42 | 2:55.62 | 3:33.08 | 4:10.27 |
| 2. | Robert STAFFORD | 13 | Co Peterboro | 4:54.86 | | | 32.57 | 1:08.96 | 1:46.86 | 2:24.85 | 3:02.85 | 3:40.81 | 4:18.31 |
| 3. | Lloyd MELEDITH | 13 | Heads Valley | 5:03.25 | | | 33.07 | 1:10.27 | 1:48.77 | 2:27.90 | 3:07.11 | 3:46.87 | 4:25.98 |
| 4. | Constantinos MICHAELID | 13 | Griffins Enf | 5:03.99 | | | 32.79 | 1:09.63 | 1:47.78 | 2:27.20 | 3:06.30 | 3:46.69 | 4:26.31 |
| 5. | James DINNING | 13 | Sherwood | 5:04.26 | | | 34.53 | 1:12.36 | 1:50.77 | 2:29.77 | 3:08.68 | 3:48.82 | 4:27.76 |
| 6. | Daniel MCAULIFFE | 13 | Griffins Enf | 5:12.72 | | | 34.44 | 1:12.94 | 1:52.57 | 2:33.21 | 3:14.06 | 3:54.29 | 4:34.28 |
| 7. | Callum GOULD | 13 | Grantham | 5:13.85 | | | 34.97 | 1:15.45 | 1:56.96 | 2:37.56 | 3:17.45 | 3:58.20 | 4:37.49 |
| 8. | Guy WARD | 13 | Chesterfield | 5:14.52 | | | 36.25 | 1:17.04 | 1:57.28 | 2:38.04 | 3:18.28 | 3:57.71 | 4:37.77 |
| 9. | Connor CHRISTIAN | 13 | Io Man SC | 5:15.76 | | | 35.13 | 1:14.60 | 1:55.52 | 2:36.63 | 3:17.37 | 3:57.82 | 4:37.81 |
| 10. | Jason HODGSON | 13 | Crewe Flyers | 5:29.63 | | | 36.46 | 1:18.70 | 2:00.40 | 2:42.77 | 3:25.07 | 4:08.00 | 4:49.71 |
| 11. | Aaron SIEVEWRIGHT | 13 | West Lothian | 5:34.98 | | | 36.65 | 1:19.60 | 2:02.40 | 2:44.68 | 3:28.33 | 4:11.54 | 4:54.21 |
| 12. | Jonathan HIGGINS | 13 | Bo Barnsley | 5:40.01 | | | 37.60 | 1:19.73 | 2:03.08 | 2:48.14 | 3:32.76 | 4:17.24 | 5:01.30 |
| 13. | Jack OCONNOR | 13 | Co Ely | 5:43.35 | | | 36.02 | 1:17.66 | 2:01.69 | 2:45.57 | 3:30.92 | 4:16.40 | 5:01.42 |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Ryan SEARLES | 14 | Griffins Enf | 4:34.22 | | | 30.91 | 1:05.23 | 1:40.84 | 2:15.98 | 2:50.81 | 3:25.57 | 4:00.24 |
| 2. | Justin AUSTIN | 14 | Preston | 4:37.38 | | | 30.86 | 1:06.31 | 1:42.19 | 2:17.62 | 2:53.30 | 3:28.66 | 4:03.85 |
| 3. | Dean DAVENPORT | 14 | Hucknall Lin | 4:37.71 | | | 30.75 | 1:04.74 | 1:39.90 | 2:15.49 | 2:51.13 | 3:26.89 | 4:02.49 |
| 4. | Alexander BARRETT | 14 | Chesterfield | 4:38.07 | | | 31.03 | 1:05.48 | 1:40.92 | 2:16.64 | 2:52.55 | 3:28.42 | 4:04.14 |
| 5. | Ben PYCROFT | 14 | Sherwood | 4:38.23 | | | 31.18 | 1:05.40 | 1:40.78 | 2:16.34 | 2:52.14 | 3:28.10 | 4:03.58 |
| 6. | Adam MAKINGS | 14 | Bo Barnsley | 4:38.85 | | | 31.55 | 1:06.82 | 1:43.00 | 2:19.04 | 2:55.01 | 3:29.76 | 4:04.55 |
| 7. | James FOUNTAIN | 14 | Deepings | 4:38.88 | | | 30.75 | 1:04.65 | 1:40.25 | 2:16.20 | 2:52.20 | 3:28.50 | 4:04.74 |
| 8. | Tom KELLY | 14 | Io Man SC | 4:50.49 | | | 31.95 | 1:08.58 | 1:46.32 | 2:23.65 | 3:01.49 | 3:39.24 | 4:16.78 |
| 9. | Lawrence PALMER | 14 | Luton | 4:58.46 | | | 33.29 | 1:10.60 | 1:48.51 | 2:26.67 | 3:05.70 | 3:44.58 | 4:22.64 |
| 10. | Michael EASTWOOD | 14 | Crewe Flyers | 5:01.61 | | | 33.44 | 1:10.43 | 1:48.61 | 2:27.57 | 3:06.00 | 3:45.37 | 4:24.41 |
| 11. | Robert MORRIS | 14 | Crewe Flyers | 5:01.80 | | | 32.36 | 1:09.44 | 1:48.53 | 2:27.30 | 3:07.27 | 3:46.80 | 4:25.32 |
| 12. | Jake MASON | 14 | Grantham | 5:13.03 | | | 34.14 | 1:13.10 | 1:53.94 | 2:34.93 | 3:15.44 | 3:55.39 | 4:34.37 |
| 13. | Ostin FARRELL | 14 | West Lothian | 5:19.47 | | | 33.60 | 1:12.50 | 1:54.61 | 2:36.20 | 3:16.93 | 3:59.61 | 4:40.82 |
| Ross FLEMING | 14 | West Lothian | DNC | | | | | | | | | |
15 Yrs Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Tom FREEMAN | 15 | Co Peterboro | 4:23.51 | | | 29.65 | 1:02.69 | 1:36.84 | 2:10.83 | 2:44.80 | 3:18.85 | 3:52.03 |
| 2. | Jack HOLROYD | 15 | Bo Barnsley | 4:35.13 | | | 30.97 | 1:04.34 | 1:39.51 | 2:14.97 | 2:50.68 | 3:26.37 | 4:01.75 |
| 3. | James HARRISON | 15 | Grantham | 4:37.01 | | | 31.17 | 1:06.30 | 1:42.05 | 2:17.32 | 2:53.08 | 3:28.29 | 4:03.59 |
| 4. | Paul MCGUIRE | 15 | West Lothian | 4:38.00 | | | 30.45 | 1:05.20 | 1:40.91 | 2:17.30 | 2:52.43 | 3:28.55 | 4:03.56 |
| 5. | Matthew HOLROYD | 15 | Bo Barnsley | 4:40.51 | | | 32.10 | 1:07.44 | 1:43.34 | 2:19.10 | 2:55.13 | 3:31.20 | 4:06.84 |
| 6. | Jon LANE | 15 | Black Lion | 4:41.20 | | | 30.56 | 1:04.45 | 1:40.33 | 2:17.20 | 2:54.55 | 3:31.72 | 4:05.98 |
| 7. | James WOODCOCK | 15 | Wetherby | 4:47.58 | | | 31.79 | 1:07.65 | 1:43.75 | 2:20.84 | 2:57.59 | 3:35.28 | 4:12.55 |
| 8. | Samuel FRANKLIN | 15 | Dronfield | 4:50.18 | | | 30.60 | 1:05.96 | 1:42.76 | 2:20.15 | 2:57.94 | 3:35.72 | 4:13.37 |
| 9. | Michael CRONAN | 15 | West Lothian | 4:57.46 | | | 33.02 | 1:09.92 | 1:48.68 | 2:27.97 | 3:06.02 | 3:43.83 | 4:21.58 |
| 10. | Mark MALONE | 15 | Griffins Enf | 5:28.42 | | | 34.26 | 1:15.09 | 1:57.19 | 2:39.88 | 3:22.12 | 4:05.43 | 4:47.70 |
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Thomas FOLEY | 18 | Black Lion | 4:23.56 | | | 28.30 | 1:00.66 | 1:33.92 | 2:08.43 | 2:42.91 | 3:17.71 | 3:52.13 |
| 2. | James KITCHING | 16 | West Lothian | 4:26.51 | | | 30.06 | 1:03.29 | 1:38.43 | 2:13.71 | 2:47.60 | 3:21.09 | 3:53.83 |
| 3. | Devon PAULGER | 16 | Sherwood | 4:35.60 | | | 30.85 | 1:04.80 | 1:39.62 | 2:15.02 | 2:50.89 | 3:26.87 | 4:01.36 |
| 4. | Sam HYND | 16 | Sutton | 4:36.52 | | | 31.46 | 1:05.78 | 1:40.80 | 2:15.90 | 2:51.42 | 3:27.10 | 4:02.21 |
| 5. | Andrew AITCHISON | 16 | West Lothian | 4:38.56 | | | 30.21 | 1:06.06 | 1:42.80 | 2:18.81 | 2:54.84 | 3:30.73 | 4:05.17 |
| 6. | Andrew JONES | 17 | Black Lion | 4:39.00 | | | 30.62 | 1:05.01 | 1:40.45 | 2:16.32 | 2:51.88 | 3:28.19 | 4:04.29 |
| 7. | Andrew WIGNALL | 16 | Io Man SC | 4:43.54 | | | 31.58 | 1:06.30 | 1:42.75 | 2:18.90 | 2:55.51 | 3:32.28 | 4:08.52 |
| 8. | Matheu MARSHALL | 16 | Io Man SC | 4:46.90 | | | 31.41 | 1:06.78 | 1:43.51 | 2:20.19 | 2:57.42 | 3:34.73 | |
| 9. | Lee BAWN | 16 | Grimsby Sant | 4:52.75 | | | 31.81 | 1:08.01 | 1:45.92 | 2:23.89 | 3:02.56 | 3:40.78 | 4:18.81 |
| 10. | Jack RHODES | 16 | Belper | 4:58.96 | | | 32.29 | 1:09.34 | 1:46.91 | 2:25.64 | 3:04.55 | 3:43.64 | 4:22.70 |