Heats (Declared Winners) Boys Open 200m Freestyle
10 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Sam HOLMES | 10 | Co Peterboro | 2:37.42 | | |
| 2. | Tim SHUTTLEWORTH | 10 | Griffins Enf | 2:39.24 | | |
| 3. | Brandon NABARRO | 10 | Luton | 2:39.80 | | |
| 4. | George GARSIDE | 10 | Bo Barnsley | 2:40.72 | | |
| 5. | Joshua AYLETT | 10 | Co Peterboro | 2:45.65 | | |
| 6. | Sam BUTLER | 10 | Chesterfield | 2:46.16 | | |
| 7. | Sam KEBBELL | 10 | Io Man SC | 2:48.62 | | |
| 8. | Andrew HOPKINSON | 10 | Chesterfield | 2:48.83 | | |
| 9. | Gethin JONES | 10 | Caernarfon | 2:52.90 | | |
| 10. | Guy DAVIES | 10 | Io Man SC | 2:55.56 | | |
| 11. | Duncan WILSON | 10 | Io Man SC | 2:55.71 | | |
| 12. | Ethan LAMB | 10 | Hatfield | 2:57.07 | | |
| 13. | Daniel HIGGINS | 10 | Bo Barnsley | 2:57.62 | | |
| 14. | Joshua FARRELL | 10 | Grimsby Sant | 2:58.93 | | |
| 15. | Cameron MCCARTHY | 10 | West Lothian | 3:00.28 | | |
| 16. | Matthew ILSLEY | 10 | Co Peterboro | 3:00.69 | | |
| 17. | Matthew ASHMAN | 10 | Dronfield | 3:00.71 | | |
| 18. | Bradley TURNER | 10 | Falcon Nttm | 3:02.32 | | |
| 19. | Joseph HULME | 10 | Leek | 3:03.26 | | |
| 20. | Oliver ADAMS | 10 | Leek | 3:03.60 | | |
| 21. | Richard STAMPER | 10 | Copeland | 3:05.79 | | |
| 22. | Jake SCARBOROUGH | 10 | Grantham | 3:05.97 | | |
| 23. | Eli GIBNEY | 10 | Tewkesbury | 3:15.27 | | |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Matthew RENSHAW | 11 | Worksop | 2:29.23 | | |
| 2. | James MITCHELL | 11 | Crewe Flyers | 2:30.25 | | |
| 3. | Corey MEAD | 11 | Eckington | 2:33.18 | | |
| 4. | Christopher BARRETT | 11 | Deepings | 2:38.45 | | |
| 5. | Sean BRAME | 11 | Co Bangor | 2:43.85 | | |
| 6. | Josh MCALPINE | 11 | West Lothian | 2:45.68 | | |
| 7. | Matthew PAYLING | 11 | Bo Barnsley | 2:48.43 | | |
| 8. | Jonathan DUDLEY | 11 | Wetherby | 2:48.60 | | |
| 9. | Liam EXLEY | 11 | Bo Barnsley | 2:50.73 | | |
| 10. | Nathan TWEEDIE | 11 | Co Peterboro | 2:56.03 | | |
| 11. | Finlay MCALPINE | 11 | West Lothian | 2:56.37 | | |
| 12. | Benjamin RIPPON | 11 | Co Peterboro | 2:56.39 | | |
| 13. | Robbie BLAIR | 11 | West Lothian | 2:56.67 | | |
| 14. | Andrew NEAL | 11 | Stocksbridge | 2:57.43 | | |
| 15. | George WENSOR | 11 | Lincoln Vulc | 2:58.23 | | |
| 16. | Euan MCMILLAN | 11 | West Lothian | 3:00.09 | | |
| Adam SPERRY | 11 | NottmLeander | DNC | | |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Daniel BARKE | 12 | Sherwood | 2:17.13 | | |
| 2. | Matthew DOBSON | 12 | Worksop | 2:25.34 | | |
| 3. | Nicholas ILSLEY | 12 | Co Peterboro | 2:27.10 | | |
| 4. | Gavin COURNANE | 12 | Luton | 2:29.78 | | |
| 5. | Adam PEEL | 12 | Bo Barnsley | 2:30.74 | | |
| 6. | Oliver HYND | 12 | Sutton | 2:31.56 | | |
| 7. | Carl JOHNSON | 12 | St Ives | 2:32.30 | | |
| 8. | George CLUGSTON | 12 | Chesterfield | 2:34.69 | | |
| 9. | Daniel TIMMS | 12 | Sherwood | 2:35.77 | | |
| 10. | Tom LAMBERT | 12 | Luton | 2:35.78 | | |
| 11. | Samuel WARNER | 12 | Grantham | 2:37.04 | | |
| 12. | Joseph ASHMAN | 12 | Dronfield | 2:39.38 | | |
| 13. | Haydn BIRKETT | 12 | Copeland | 2:39.44 | | |
| 14. | Callum MITCHELL | 12 | West Lothian | 2:39.53 | | |
| 15. | Jamie WHITE | 12 | Lincoln Vulc | 2:40.98 | | |
| 16. | Shane TREW | 12 | Griffins Enf | 2:41.67 | | |
| 17. | David SCRAFTON | 12 | Lincoln Vulc | 2:43.10 | | |
| 18. | Andrew CORKILL | 12 | Io Man SC | 2:43.73 | | |
| 19. | Toby MOLYNEUX | 12 | Crewe Flyers | 2:45.56 | | |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Lewis STEPTOE | 13 | Sherwood | 2:14.27 | | |
| 2. | Elliot BLOOR | 13 | Crewe Flyers | 2:15.41 | | |
| 3. | Robert STAFFORD | 13 | Co Peterboro | 2:19.43 | | |
| 4. | James DINNING | 13 | Sherwood | 2:22.79 | | |
| 5. | Constantinos MICHAELID | 13 | Griffins Enf | 2:24.55 | | |
| 6. | Lloyd MELEDITH | 13 | Heads Valley | 2:26.62 | | |
| 7. | Jack THOMPSON | 13 | Griffins Enf | 2:27.79 | | |
| 8. | Callum GOULD | 13 | Grantham | 2:27.88 | | |
| 9. | Alex WENSOR | 13 | Lincoln Vulc | 2:29.55 | | |
| 10. | Adam SCHOFIELD | 13 | Bo Barnsley | 2:29.70 | | |
| 11. | Guy WARD | 13 | Chesterfield | 2:29.97 | | |
| 12. | Connor CHRISTIAN | 13 | Io Man SC | 2:30.70 | | |
| 13. | Daniel MCCART | 13 | West Lothian | 2:31.02 | | |
| 14. | Daniel BONFANTE | 13 | Griffins Enf | 2:32.66 | | |
| 15. | Jordan JONES | 13 | Chesterfield | 2:34.01 | | |
| 16. | Aaron SIEVEWRIGHT | 13 | West Lothian | 2:34.90 | | |
| 17. | Jason HODGSON | 13 | Crewe Flyers | 2:38.62 | | |
| 18. | Matthew MCCAFFERTY | 13 | West Lothian | 2:40.30 | | |
| 19. | Jack OCONNOR | 13 | Co Ely | 2:41.22 | | |
| 20. | Jonathan HIGGINS | 13 | Bo Barnsley | 2:43.84 | | |
| 21. | Luke SPERRY | 13 | NottmLeander | 2:50.38 | | |
| 22. | Paul HEANEY | 13 | Ashbourne | 2:52.95 | | |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Dean DAVENPORT | 14 | Hucknall Lin | 2:10.66 | | |
| 2. | Ben PYCROFT | 14 | Sherwood | 2:11.25 | | |
| 3. | Lewis FARREN | 14 | Lincoln Vulc | 2:12.35 | | |
| 4. | Ryan SEARLES | 14 | Griffins Enf | 2:12.44 | | |
| 5. | James FOUNTAIN | 14 | Deepings | 2:12.52 | | |
| 6. | Alexander BARRETT | 14 | Chesterfield | 2:13.63 | | |
| 7. | Justin AUSTIN | 14 | Preston | 2:13.74 | | |
| 8. | Andrew TAYLOR | 14 | Tadcaster | 2:14.19 | | |
| 9. | Adam MAKINGS | 14 | Bo Barnsley | 2:14.59 | | |
| 10. | Daniel LUFF | 14 | Deepings | 2:14.68 | | |
| 11. | Ross FLEMING | 14 | West Lothian | 2:15.08 | | |
| 12. | James MAPLEY | 14 | Black Lion | 2:16.19 | | |
| 13. | Tom KELLY | 14 | Io Man SC | 2:17.26 | | |
| 14. | Patrick FOLEY | 14 | Black Lion | 2:18.40 | | |
| 15. | Robert MORRIS | 14 | Crewe Flyers | 2:21.57 | | |
| 15. | Alex STEWART | 14 | West Lothian | 2:21.57 | | |
| 17. | Brendan ION | 14 | Winsford | 2:22.76 | | |
| 18. | Michael EASTWOOD | 14 | Crewe Flyers | 2:24.07 | | |
| 19. | Austin BARTON | 14 | Crewe Flyers | 2:24.24 | | |
| 20. | James WYATT | 14 | Grantham | 2:24.29 | | |
| 21. | Jake MASON | 14 | Grantham | 2:25.21 | | |
| 22. | Thomas STOKES | 14 | Co Peterboro | 2:25.30 | | |
| 23. | Ostin FARRELL | 14 | West Lothian | 2:31.18 | | |
| 24. | John MOODY | 14 | Bo Barnsley | 2:31.71 | | |
| 25. | Oliver THORN | 14 | Co Peterboro | 2:35.40 | | |
| 26. | Andrew WESTON | 14 | Sherwood | 2:50.95 | | |
| Lawrence PALMER | 14 | Luton | DQ | ST- |
15 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Michael ALMOND | 15 | Winsford | 2:03.09 | | |
| 2. | Tom FREEMAN | 15 | Co Peterboro | 2:07.41 | | |
| 3. | Ricky WILLIAMSON | 15 | Mansfield | 2:11.69 | | |
| 4. | Jack HOLROYD | 15 | Bo Barnsley | 2:12.02 | | |
| 4. | Paul MCGUIRE | 15 | West Lothian | 2:12.02 | | |
| 6. | Jon LANE | 15 | Black Lion | 2:12.51 | | |
| 7. | Nick OSMAN | 15 | Griffins Enf | 2:12.95 | | |
| 8. | Matthew HOLROYD | 15 | Bo Barnsley | 2:14.37 | | |
| 9. | Thomas RICHARDSON | 15 | Louth | 2:14.43 | | |
| 10. | James HARRISON | 15 | Grantham | 2:14.88 | | |
| 11. | James WOODCOCK | 15 | Wetherby | 2:16.15 | | |
| 12. | Jamie SCOTT | 15 | Newark | 2:18.03 | | |
| 13. | Michael CRONAN | 15 | West Lothian | 2:18.48 | | |
| 14. | Jonathon WATERS | 15 | Stocksbridge | 2:19.57 | | |
| 15. | Dominic TORR | 15 | Mansfield | 2:19.81 | | |
| 16. | Matthew BALDWIN | 15 | Trafford Met | 2:20.45 | | |
| 17. | Luke FOX | 15 | Co Hereford | 2:28.67 | | |
| 18. | James STABLES | 15 | Copeland | 2:29.39 | | |
| 19. | Mark MALONE | 15 | Griffins Enf | 2:34.56 | | |
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | James KITCHING | 16 | West Lothian | 2:00.94 | | |
| 2. | Chris STONE | 17 | Trafford Met | 2:04.51 | | |
| 3. | Ben DIXON | 16 | Worksop | 2:06.35 | | |
| 4. | Andrew JONES | 17 | Black Lion | 2:07.58 | | |
| 5. | Thomas FOLEY | 18 | Black Lion | 2:08.52 | | |
| 6. | Andrew AITCHISON | 16 | West Lothian | 2:12.06 | | |
| 7. | Daniel CARRAGHER | 17 | Crewe Flyers | 2:12.87 | | |
| 8. | Lee BAWN | 16 | Grimsby Sant | 2:13.26 | | |
| 9. | Devon PAULGER | 16 | Sherwood | 2:13.43 | | |
| 10. | Matheu MARSHALL | 16 | Io Man SC | 2:16.68 | | |
| 11. | Andrew WIGNALL | 16 | Io Man SC | 2:16.75 | | |
| 12. | Jack RHODES | 16 | Belper | 2:16.86 | | |
| 13. | Rob FRIZE | 40 | Io Man SC | 2:18.29 | | |
| 14. | James PARTRIDGE | 16 | Tewkesbury | 2:19.67 | | |