Heats (Declared Winners) Boys Open 100m Freestyle
10 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Sam KEBBELL | 10 | Io Man SC | 1:12.16 | | |
| 2. | Tim SHUTTLEWORTH | 10 | Griffins Enf | 1:12.84 | | |
| 3. | Brandon NABARRO | 10 | Luton | 1:15.50 | | |
| 4. | Andrew HOPKINSON | 10 | Chesterfield | 1:15.65 | | |
| 5. | George GARSIDE | 10 | Bo Barnsley | 1:15.83 | | |
| 6. | Toby PASMORE | 10 | Griffins Enf | 1:18.68 | | |
| 7. | Gethin JONES | 10 | Caernarfon | 1:20.43 | | |
| 8. | Duncan WILSON | 10 | Io Man SC | 1:21.45 | | |
| 9. | Richard STAMPER | 10 | Copeland | 1:22.62 | | |
| 10. | Ethan LAMB | 10 | Hatfield | 1:22.83 | | |
| 11. | Joshua FARRELL | 10 | Grimsby Sant | 1:22.95 | | |
| 12. | Joseph HULME | 10 | Leek | 1:23.71 | | |
| 13. | Oliver ADAMS | 10 | Leek | 1:24.09 | | |
| 14. | Cameron MCCARTHY | 10 | West Lothian | 1:25.06 | | |
| 15. | Eli GIBNEY | 10 | Tewkesbury | 1:25.74 | | |
| 16. | Bradley TURNER | 10 | Falcon Nttm | 1:26.84 | | |
| 17. | Jake SCARBOROUGH | 10 | Grantham | 1:28.99 | | |
| James SCRIVENER | 10 | Trafford Met | DNF | | |
| Sam BUTLER | 10 | Chesterfield | DQ | ST- |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | James MITCHELL | 11 | Crewe Flyers | 1:09.60 | | |
| 2. | Corey MEAD | 11 | Eckington | 1:10.20 | | |
| 3. | Matthew RENSHAW | 11 | Worksop | 1:11.22 | | |
| 4. | Callum CHAPPLE | 11 | Winsford | 1:12.65 | | |
| 5. | Kyle FERRIER | 11 | St Ives | 1:12.74 | | |
| 6. | Benjamin GOODALL | 11 | Belper | 1:13.83 | | |
| 7. | Christopher BARRETT | 11 | Deepings | 1:15.02 | | |
| 8. | Sean BRAME | 11 | Co Bangor | 1:15.89 | | |
| 9. | Alexander TAILFORD | 11 | Tewkesbury | 1:16.36 | | |
| 10. | Matthew PAYLING | 11 | Bo Barnsley | 1:16.70 | | |
| 11. | Josh MCALPINE | 11 | West Lothian | 1:17.17 | | |
| 12. | Joe JACKSON-MASTERS | 11 | Io Anglesey | 1:18.19 | | |
| 13. | Nathan TWEEDIE | 11 | Co Peterboro | 1:18.30 | | |
| 14. | Finlay MCALPINE | 11 | West Lothian | 1:18.53 | | |
| 15. | Antony ASLAM | 11 | Griffins Enf | 1:18.62 | | |
| 16. | Adam SPERRY | 11 | NottmLeander | 1:18.94 | | |
| 17. | Josh STEPHENSON-GANNER | 11 | Lincoln Vulc | 1:18.97 | | |
| 18. | Ryan MCAULIFFE | 11 | Griffins Enf | 1:19.57 | | |
| 19. | Jonathan DUDLEY | 11 | Wetherby | 1:19.83 | | |
| 20. | Benjamin RIPPON | 11 | Co Peterboro | 1:20.21 | | |
| 21. | Andrew NEAL | 11 | Stocksbridge | 1:20.80 | | |
| 22. | Liam EXLEY | 11 | Bo Barnsley | 1:20.95 | | |
| 23. | Robbie BLAIR | 11 | West Lothian | 1:22.42 | | |
| 24. | George WENSOR | 11 | Lincoln Vulc | 1:23.12 | | |
| 25. | Euan MCMILLAN | 11 | West Lothian | 1:25.28 | | |
| 26. | Drew HORSFALL | 11 | Grimsby Sant | 1:31.75 | | |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Daniel BARKE | 12 | Sherwood | 1:04.97 | | |
| 2. | Nicholas ILSLEY | 12 | Co Peterboro | 1:06.77 | | |
| 3. | George CLUGSTON | 12 | Chesterfield | 1:09.28 | | |
| 4. | Carl JOHNSON | 12 | St Ives | 1:10.39 | | |
| 5. | Callum MITCHELL | 12 | West Lothian | 1:10.50 | | |
| 6. | Alex PASMORE | 12 | Griffins Enf | 1:11.57 | | |
| 7. | Adam PEEL | 12 | Bo Barnsley | 1:12.02 | | |
| 8. | Ryan BOULTER | 12 | Wetherby | 1:12.37 | | |
| 9. | Daniel TIMMS | 12 | Sherwood | 1:12.44 | | |
| 10. | Gavin COURNANE | 12 | Luton | 1:12.97 | | |
| 11. | Haydn BIRKETT | 12 | Copeland | 1:14.31 | | |
| 12. | Samuel WARNER | 12 | Grantham | 1:14.73 | | |
| 13. | Tom LAMBERT | 12 | Luton | 1:15.06 | | |
| 14. | Jamie WHITE | 12 | Lincoln Vulc | 1:15.21 | | |
| 15. | Benjamin DAY | 12 | Stocksbridge | 1:15.66 | | |
| 16. | Alastair WYATT | 12 | Grantham | 1:15.67 | | |
| 17. | Shane TREW | 12 | Griffins Enf | 1:16.59 | | |
| 17. | Andrew CORKILL | 12 | Io Man SC | 1:16.59 | | |
| 19. | Jonny RILEY | 12 | Ashbourne | 1:17.23 | | |
| 20. | Joseph TANKARD | 12 | Co Peterboro | 1:18.40 | | |
| 21. | Robert WHEELER | 12 | Ashbourne | 1:19.83 | | |
| 22. | Lewis BATTERHAM | 12 | Newark | 1:21.61 | | |
| 23. | Dale BARTON | 12 | Crewe Flyers | 1:22.35 | | |
| David GEARY | 12 | Dronfield | DNC | | |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Elliot BLOOR | 13 | Crewe Flyers | 1:01.08 | | |
| 2. | Lewis STEPTOE | 13 | Sherwood | 1:01.80 | | |
| 3. | Robert STAFFORD | 13 | Co Peterboro | 1:02.17 | | |
| 4. | Russel PEEK | 13 | Tewkesbury | 1:03.37 | | |
| 5. | Craig SKINNER | 13 | Tewkesbury | 1:03.52 | | |
| 6. | Sebastian SMITH | 13 | Calv Bing SC | 1:03.71 | | |
| 7. | Constantinos MICHAELID | 13 | Griffins Enf | 1:06.86 | | |
| 8. | Alex WENSOR | 13 | Lincoln Vulc | 1:06.92 | | |
| 9. | James DINNING | 13 | Sherwood | 1:07.50 | | |
| 10. | Jack THOMPSON | 13 | Griffins Enf | 1:07.67 | | |
| 11. | Callum GOULD | 13 | Grantham | 1:07.89 | | |
| 12. | Daniel BONFANTE | 13 | Griffins Enf | 1:09.01 | | |
| 13. | Connor CHRISTIAN | 13 | Io Man SC | 1:09.39 | | |
| 14. | Daniel MCCART | 13 | West Lothian | 1:09.57 | | |
| 15. | Bradley HORSFALL | 13 | Grimsby Sant | 1:10.95 | | |
| 16. | Adam SCHOFIELD | 13 | Bo Barnsley | 1:11.03 | | |
| 17. | Guy WARD | 13 | Chesterfield | 1:11.11 | | |
| 18. | Jack OCONNOR | 13 | Co Ely | 1:11.64 | | |
| 19. | Daniel MCAULIFFE | 13 | Griffins Enf | 1:11.84 | | |
| 20. | Aaron SIEVEWRIGHT | 13 | West Lothian | 1:11.95 | | |
| 21. | Jason HODGSON | 13 | Crewe Flyers | 1:12.94 | | |
| 22. | Jordan JONES | 13 | Chesterfield | 1:13.04 | | |
| 23. | Matthew MCCAFFERTY | 13 | West Lothian | 1:15.09 | | |
| 24. | Marcus ADAMS | 13 | Leek | 1:15.18 | | |
| 25. | Luke SPERRY | 13 | NottmLeander | 1:17.89 | | |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Ross FLEMING | 14 | West Lothian | 59.62 | | |
| 2. | Daniel LUFF | 14 | Deepings | 1:00.40 | | |
| 3. | Dean DAVENPORT | 14 | Hucknall Lin | 1:00.82 | | |
| 4. | Andrew TAYLOR | 14 | Tadcaster | 1:01.07 | | |
| 5. | Andrew HOSIE | 14 | West Lothian | 1:01.21 | | |
| 6. | Ben PYCROFT | 14 | Sherwood | 1:01.26 | | |
| 7. | James FOUNTAIN | 14 | Deepings | 1:01.34 | | |
| 8. | Ryan SEARLES | 14 | Griffins Enf | 1:01.52 | | |
| 9. | Alexander BARRETT | 14 | Chesterfield | 1:01.60 | | |
| 10. | Justin AUSTIN | 14 | Preston | 1:02.09 | | |
| 11. | Adam MAKINGS | 14 | Bo Barnsley | 1:02.12 | | |
| 12. | Lewis FARREN | 14 | Lincoln Vulc | 1:02.23 | | |
| 13. | Aaron SHAW | 14 | Trafford Met | 1:02.28 | | |
| 14. | Jonathon HIGHAM | 14 | Trafford Met | 1:02.35 | | |
| 15. | Luke REES | 14 | Grantham | 1:02.88 | | |
| 16. | Tom KELLY | 14 | Io Man SC | 1:03.02 | | |
| 17. | Patrick FOLEY | 14 | Black Lion | 1:03.72 | | |
| 18. | Lawrence PALMER | 14 | Luton | 1:04.80 | | |
| 19. | Alex STEWART | 14 | West Lothian | 1:04.86 | | |
| 20. | Jake MASON | 14 | Grantham | 1:05.36 | | |
| 21. | Robert MORRIS | 14 | Crewe Flyers | 1:05.45 | | |
| 22. | Austin BARTON | 14 | Crewe Flyers | 1:05.71 | | |
| 23. | Michael EASTWOOD | 14 | Crewe Flyers | 1:05.78 | | |
| 24. | Brendan ION | 14 | Winsford | 1:05.96 | | |
| 25. | Joe BENSTEAD | 14 | Sherwood | 1:07.01 | | |
| 26. | Ostin FARRELL | 14 | West Lothian | 1:07.30 | | |
| 27. | Jamie CARVER | 14 | Chesterfield | 1:07.60 | | |
| 28. | Oliver THORN | 14 | Co Peterboro | 1:09.29 | | |
| 29. | John MOODY | 14 | Bo Barnsley | 1:10.23 | | |
| 30. | Andrew WESTON | 14 | Sherwood | 1:14.74 | | |
| James HARRISON | 14 | Io Man SC | DNC | | |
15 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Michael ALMOND | 15 | Winsford | 57.30 | | |
| 2. | Jon LANE | 15 | Black Lion | 57.83 | | |
| 3. | Tom FREEMAN | 15 | Co Peterboro | 58.64 | | |
| 4. | James BUTLER | 15 | Tewkesbury | 58.80 | | |
| 5. | Paul MCGUIRE | 15 | West Lothian | 59.21 | | |
| 6. | Dominic TORR | 15 | Mansfield | 59.79 | | |
| 7. | Nick OSMAN | 15 | Griffins Enf | 59.88 | | |
| 8. | Jack HOLROYD | 15 | Bo Barnsley | 1:00.13 | | |
| 9. | Thomas RICHARDSON | 15 | Louth | 1:00.36 | | |
| 10. | Samuel FRANKLIN | 15 | Dronfield | 1:00.59 | | |
| 11. | Ricky WILLIAMSON | 15 | Mansfield | 1:00.70 | | |
| 12. | William GIBNEY | 15 | Tewkesbury | 1:00.92 | | |
| 13. | John WATSON | 15 | West Lothian | 1:01.20 | | |
| 14. | James HARRISON | 15 | Grantham | 1:01.98 | | |
| 14. | Craig CARVER | 15 | Chesterfield | 1:01.98 | | |
| 16. | Jonathon WATERS | 15 | Stocksbridge | 1:02.34 | | |
| 17. | Kieran GODFREY | 15 | Sherwood | 1:02.79 | | |
| 18. | Andrew COATES | 15 | Co Peterboro | 1:02.95 | | |
| 19. | Matthew WAGSTAFF | 15 | Bo Barnsley | 1:02.98 | | |
| 20. | Jamie SCOTT | 15 | Newark | 1:03.33 | | |
| 21. | Matthew BALDWIN | 15 | Trafford Met | 1:03.47 | | |
| 22. | Craig BLUCK | 15 | Tewkesbury | 1:03.94 | | |
| 23. | Michael CRONAN | 15 | West Lothian | 1:03.97 | | |
| 24. | Thomas WINTERBOTTOM | 15 | Chapeltown | 1:04.44 | | |
| 25. | Patrick GOOD | 15 | Tadcaster | 1:05.12 | | |
| 26. | Ryan ROBERTS | 15 | Worksop | 1:05.22 | | |
| 27. | Luke FOX | 15 | Co Hereford | 1:06.60 | | |
| 28. | James STABLES | 15 | Copeland | 1:07.67 | | |
| 29. | Mark MALONE | 15 | Griffins Enf | 1:07.82 | | |
| Alexander PARKINSON | 15 | Lincoln Vulc | DNC | | |
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Andrew AITCHISON | 16 | West Lothian | 55.18 | | |
| 2. | James SEARLES | 16 | Worksop | 55.87 | | |
| 3. | James KITCHING | 16 | West Lothian | 56.12 | | |
| 4. | Chris STONE | 17 | Trafford Met | 56.94 | | |
| 5. | Ben DIXON | 16 | Worksop | 57.27 | | |
| 6. | Thomas FOLEY | 18 | Black Lion | 58.09 | | |
| 7. | John BROOKE | 20 | Stocksbridge | 58.31 | | |
| 8. | Joshua HUTTON | 16 | Stocksbridge | 58.63 | | |
| 9. | Andrew JONES | 17 | Black Lion | 58.67 | | |
| 10. | Daniel CARRAGHER | 17 | Crewe Flyers | 59.24 | | |
| 11. | Gerwyn MEDWAY | 18 | Co Bangor | 59.34 | | |
| 12. | Jack CARROLL | 17 | Dane Valley | 59.72 | | |
| 13. | Matheu MARSHALL | 16 | Io Man SC | 1:00.04 | | |
| 14. | Matthew KEEVES | 16 | Co Bangor | 1:00.15 | | |
| 15. | Simon BALDWIN | 17 | Trafford Met | 1:00.38 | | |
| 16. | Benjamin LANCKHAM | 16 | Sherwood | 1:00.51 | | |
| 17. | Daniel VICKERS | 17 | Leek | 1:00.57 | | |
| 18. | Alexander CROSBY | 16 | Bo Barnsley | 1:01.28 | | |
| 19. | Rob FRIZE | 40 | Io Man SC | 1:01.34 | | |
| 20. | Jack RHODES | 16 | Belper | 1:01.36 | | |
| 21. | Thomas SHILLAW | 16 | Bo Barnsley | 1:01.46 | | |
| 22. | Lee BAWN | 16 | Grimsby Sant | 1:01.47 | | |
| 23. | Thomas BROWN | 18 | Brockworth | 1:01.58 | | |
| 24. | James PARTRIDGE | 16 | Tewkesbury | 1:01.69 | | |
| 25. | Sam MARLAND | 16 | Co Bangor | 1:01.70 | | |
| 26. | Andrew WIGNALL | 16 | Io Man SC | 1:01.86 | | |
| 27. | Daniel WOOD | 17 | Black Lion | 1:02.49 | | |
| 28. | Sam TAYLOR | 16 | St Ives | 1:03.01 | | |
| 29. | Devon PAULGER | 16 | Sherwood | 1:03.72 | | |
| 30. | Jason OWEN | 18 | Crewe Flyers | 1:05.31 | | |
| 31. | Gordon MILLS | 18 | Trafford Met | 1:05.38 | | |
| 32. | Stephen HAYWORD | 16 | St Ives | 1:05.57 | | |
| Paul HODGE | 16 | Black Lion | DNC | | |