Heats (Declared Winners) Boys Open 200m Backstroke
10 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | George GARSIDE | 10 | Bo Barnsley | 2:53.08 | | |
| 2. | Tim SHUTTLEWORTH | 10 | Griffins Enf | 2:56.85 | | |
| 3. | Logan GIBB | 10 | Rothwell&Dis | 3:06.70 | | |
| 4. | Andrew HOPKINSON | 10 | Chesterfield | 3:08.34 | | |
| 5. | Gethin JONES | 10 | Caernarfon | 3:09.67 | | |
| 6. | Joshua FARRELL | 10 | Grimsby Sant | 3:13.92 | | |
| 7. | Eli GIBNEY | 10 | Tewkesbury | 3:27.75 | | |
| 8. | Daniel HIGGINS | 10 | Bo Barnsley | 3:28.57 | | |
| Duncan WILSON | 10 | Io Man SC | DQ | T- |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Sean BRAME | 11 | Co Bangor | 2:52.49 | | |
| 2. | Benjamin GOODALL | 11 | Belper | 2:54.75 | | |
| 3. | Matthew RENSHAW | 11 | Worksop | 2:57.15 | | |
| 4. | Matthew PAYLING | 11 | Bo Barnsley | 3:00.38 | | |
| 5. | Josh MCALPINE | 11 | West Lothian | 3:08.23 | | |
| 6. | Alexander TAILFORD | 11 | Tewkesbury | 3:09.38 | | |
| 7. | Jonathan DUDLEY | 11 | Wetherby | 3:12.40 | | |
| 8. | Josh STEPHENSON-GANNER | 11 | Lincoln Vulc | 3:12.97 | | |
| 9. | Nathan TWEEDIE | 11 | Co Peterboro | 3:19.07 | | |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Matthew WATKINSON | 12 | Worksop | 2:33.96 | | |
| 2. | Matthew DOBSON | 12 | Worksop | 2:40.77 | | |
| 3. | Jack LAUGHLAND | 12 | Tewkesbury | 2:47.19 | | |
| 4. | Daniel BARKE | 12 | Sherwood | 2:50.96 | | |
| 5. | Adam PEEL | 12 | Bo Barnsley | 2:51.53 | | |
| 6. | Alex PASMORE | 12 | Griffins Enf | 2:53.32 | | |
| 7. | Haydn BIRKETT | 12 | Copeland | 2:54.20 | | |
| 8. | Carl JOHNSON | 12 | St Ives | 2:56.61 | | |
| 9. | Samuel WARNER | 12 | Grantham | 2:57.11 | | |
| 10. | Tom LAMBERT | 12 | Luton | 2:58.70 | | |
| 11. | David SCRAFTON | 12 | Lincoln Vulc | 2:58.85 | | |
| 12. | Alastair WYATT | 12 | Grantham | 3:00.32 | | |
| 13. | Jamie WHITE | 12 | Lincoln Vulc | 3:00.42 | | |
| 14. | Andrew CORKILL | 12 | Io Man SC | 3:02.75 | | |
| 15. | Shane TREW | 12 | Griffins Enf | 3:04.64 | | |
| 16. | Daniel TIMMS | 12 | Sherwood | 3:05.41 | | |
| 17. | Gavin COURNANE | 12 | Luton | 3:05.79 | | |
| 18. | Joseph TANKARD | 12 | Co Peterboro | 3:08.17 | | |
| 19. | Joshua DOW | 12 | Leek | 3:08.25 | | |
| 20. | Jack SMITH | 12 | St Ives | 3:18.37 | | |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Lewis STEPTOE | 13 | Sherwood | 2:31.87 | | |
| 2. | Sebastian SMITH | 13 | Calv Bing SC | 2:33.69 | | |
| 3. | Robert STAFFORD | 13 | Co Peterboro | 2:35.44 | | |
| 4. | Daniel MCAULIFFE | 13 | Griffins Enf | 2:39.38 | | |
| 5. | Craig SKINNER | 13 | Tewkesbury | 2:41.89 | | |
| 6. | Jason HODGSON | 13 | Crewe Flyers | 2:54.13 | | |
| 7. | Jonathan HIGGINS | 13 | Bo Barnsley | 2:58.66 | | |
| 8. | Daniel BONFANTE | 13 | Griffins Enf | 3:01.18 | | |
| Jordan JONES | 13 | Chesterfield | DQ | T- |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Justin AUSTIN | 14 | Preston | 2:24.34 | | |
| 2. | Andrew TAYLOR | 14 | Tadcaster | 2:30.12 | | |
| 3. | Patrick FOLEY | 14 | Black Lion | 2:30.21 | | |
| 4. | Ryan SEARLES | 14 | Griffins Enf | 2:31.56 | | |
| 5. | Andrew HOSIE | 14 | West Lothian | 2:32.24 | | |
| 6. | James FOUNTAIN | 14 | Deepings | 2:37.60 | | |
| 7. | Tom KELLY | 14 | Io Man SC | 2:38.77 | | |
| 8. | Robert MORRIS | 14 | Crewe Flyers | 2:39.51 | | |
| 9. | Jonathon HIGHAM | 14 | Trafford Met | 2:39.81 | | |
| 10. | Jake MASON | 14 | Grantham | 2:40.99 | | |
| 11. | Michael EASTWOOD | 14 | Crewe Flyers | 2:41.49 | | |
| 12. | Brendan ION | 14 | Winsford | 2:41.51 | | |
| 13. | James WYATT | 14 | Grantham | 2:41.55 | | |
| 14. | John MOODY | 14 | Bo Barnsley | 2:42.27 | | |
| 15. | Ashley BINNS | 14 | Co Peterboro | 2:42.96 | | |
| 16. | Ostin FARRELL | 14 | West Lothian | 2:44.44 | | |
| 17. | Matthew POSKITT | 14 | Nova Cent'n | 2:46.20 | | |
15 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Craig CARVER | 15 | Chesterfield | 2:24.19 | | |
| 2. | Matthew HOLROYD | 15 | Bo Barnsley | 2:26.03 | | |
| 3. | Michael ALMOND | 15 | Winsford | 2:26.28 | | |
| 4. | Jon LANE | 15 | Black Lion | 2:27.13 | | |
| 5. | Nick OSMAN | 15 | Griffins Enf | 2:28.03 | | |
| 6. | Paul MCGUIRE | 15 | West Lothian | 2:29.67 | | |
| 7. | Jack HOLROYD | 15 | Bo Barnsley | 2:31.67 | | |
| 8. | James HARRISON | 15 | Grantham | 2:32.24 | | |
| 9. | David BROADLEY | 15 | Eckington | 2:34.13 | | |
| 10. | Michael CRONAN | 15 | West Lothian | 2:37.90 | | |
| 11. | James WOODCOCK | 15 | Wetherby | 2:42.15 | | |
| 12. | Patrick GOOD | 15 | Tadcaster | 2:45.67 | | |
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Daniel VICKERS | 17 | Leek | 2:18.97 | | |
| 2. | Kristian STAFFORD | 16 | Tadcaster | 2:22.85 | | |
| 3. | Jack CARROLL | 17 | Dane Valley | 2:23.41 | | |
| 4. | Andrew JONES | 17 | Black Lion | 2:23.83 | | |
| 5. | Phillip BLUCK | 17 | Tewkesbury | 2:27.19 | | |
| 6. | James KITCHING | 16 | West Lothian | 2:29.64 | | |
| 7. | Alexander CROSBY | 16 | Bo Barnsley | 2:30.04 | | |
| 8. | Thomas SHILLAW | 16 | Bo Barnsley | 2:30.20 | | |
| 9. | Jack CORBETT | 17 | Sherwood | 2:30.27 | | |
| 10. | Mark THOMPSON | 18 | Co Ely | 2:35.08 | | |
| 11. | Daniel CARRAGHER | 17 | Crewe Flyers | 2:35.80 | | |
| 12. | Jason OWEN | 18 | Crewe Flyers | 2:35.82 | | |